blockspotbinary
396224038
time
26/08/2026, 20:02:06 UTC
markets traded
5
trades
3
order events
50 placed · 49 touched
WBTC/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Wed, Aug 26, 2026 | ||||||
| — | 78430.7 | 0.0012 | 0x0fed…1907 | 0x0445…9043 | 0x5cb0… | 20:02:06 |
| — | 78432 | 0.0000 | 0x0fed…1907 | 0xdead…dce2 | 0x5cb0… | 20:02:06 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 78401.8 | 0.0006 | 0x73ee…79b2 | placed | this block | #…77861168 | 0x6554…ce83 |
| buy | 78399.2 | 0.0013 | 0x0445…9043 | placed | this block | #…06516017 | 0x3081…1ef3 |
| sell | 78430.7 | 0.0012 | 0x0445…9043 | placed | this block | #…95212594 | 0x3081…1ef3 |
| buy | 78487 | 0.0012 | 0x0fed…1907 | placed | this block | #…53106229 | 0x5cb0…e53d |
| sell | 78469.9 | 0.0073 | 0x0445…9043 | placed | this block | #…82720308 | 0x3081…1ef3 |
| buy | 78360 | 0.0078 | 0x0445…9043 | placed | this block | #…15483699 | 0x3081…1ef3 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 78374.5 | 0.0078 | 0x0445…9043 | removed | 396224002 | #…06516000 | 0x331b…d5ee |
| sell | 78484.4 | 0.0073 | 0x0445…9043 | removed | 396224002 | #…95212577 | 0x331b…d5ee |
| sell | 78430.7 | 0.0012 | 0x0445…9043 | filled | this block | #…95212594 | 0x3081…1ef3 |
| buy | 78487 | 0.0012 | 0x0fed…1907 | filled | this block | #…53106229 | 0x5cb0…e53d |
| sell | 78439.1 | 0.0012 | 0x0445…9043 | removed | 396224035 | #…82720303 | 0x1f80…0d1d |
| buy | 78407.6 | 0.0013 | 0x0445…9043 | removed | 396224035 | #…15483694 | 0x1f80…0d1d |
SOMI/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Wed, Aug 26, 2026 | ||||||
| — | 0.1136 | 1.04 | 0x2a7d…8400 | 0x59c5…6e33 | 0x8a80… | 20:02:06 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.1138 | 14794.41 | 0x59c5…6e33 | placed | this block | #…82431300 | 0x20b1…f930 |
| sell | 0.1139 | 14794.41 | 0x59c5…6e33 | placed | this block | #…82431312 | 0x2f7f…7210 |
| sell | 0.1138 | 14794.41 | 0x59c5…6e33 | placed | this block | #…82431321 | 0x73df…5e1f |
| sell | 0.114 | 23329.65 | 0x59c5…6e33 | placed | this block | #…11670089 | 0x20b1…f930 |
| sell | 0.1138 | 11949.33 | 0x59c5…6e33 | placed | this block | #…59428162 | 0x20b1…f930 |
| buy | 0.113 | 60803.42 | 0x59c5…6e33 | placed | this block | #…88083015 | 0x20b1…f930 |
| buy | 0.1133 | 18578.82 | 0x59c5…6e33 | placed | this block | #…21805629 | 0x20b1…f930 |
| buy | 0.1133 | 10133.9 | 0x59c5…6e33 | placed | this block | #…74631483 | 0x20b1…f930 |
| buy | 0.1134 | 10133.9 | 0x59c5…6e33 | placed | this block | #…74631499 | 0x2f7f…7210 |
| buy | 0.1133 | 10133.9 | 0x59c5…6e33 | placed | this block | #…74631508 | 0x73df…5e1f |
| buy | 0.113 | 52358.5 | 0x59c5…6e33 | placed | this block | #…12837957 | 0x20b1…f930 |
| buy | 0.1131 | 52358.5 | 0x59c5…6e33 | placed | this block | #…12837969 | 0x2f7f…7210 |
| buy | 0.113 | 52358.5 | 0x59c5…6e33 | placed | this block | #…12837978 | 0x73df…5e1f |
| sell | 0.1139 | 17639.49 | 0x59c5…6e33 | placed | this block | #…51044422 | 0x20b1…f930 |
| sell | 0.1137 | 9104.25 | 0x59c5…6e33 | placed | this block | #…89250880 | 0x20b1…f930 |
| sell | 0.1138 | 9104.25 | 0x59c5…6e33 | placed | this block | #…89250894 | 0x2f7f…7210 |
| sell | 0.1137 | 9104.25 | 0x59c5…6e33 | placed | this block | #…89250903 | 0x73df…5e1f |
| sell | 0.1139 | 20484.57 | 0x59c5…6e33 | placed | this block | #…37008968 | 0x20b1…f930 |
| sell | 0.114 | 20484.57 | 0x59c5…6e33 | placed | this block | #…37008978 | 0x2f7f…7210 |
| sell | 0.1139 | 20484.57 | 0x59c5…6e33 | placed | this block | #…37008987 | 0x73df…5e1f |
| sell | 0.1136 | 3414.09 | 0x59c5…6e33 | placed | this block | #…22973500 | 0x20b1…f930 |
| buy | 0.1131 | 43913.58 | 0x59c5…6e33 | placed | this block | #…04454211 | 0x20b1…f930 |
| buy | 0.1132 | 43913.58 | 0x59c5…6e33 | placed | this block | #…04454223 | 0x2f7f…7210 |
| buy | 0.1131 | 43913.58 | 0x59c5…6e33 | placed | this block | #…04454232 | 0x73df…5e1f |
| buy | 0.1136 | 1.04 | 0x2a7d…8400 | placed | this block | #…95486520 | 0x8a80…29d3 |
| sell | 0.1135 | 569.01 | 0x59c5…6e33 | placed | this block | #…44412474 | 0x20b1…f930 |
| sell | 0.1136 | 569.01 | 0x59c5…6e33 | placed | this block | #…44412490 | 0x2f7f…7210 |
| sell | 0.1135 | 569.01 | 0x59c5…6e33 | placed | this block | #…44412499 | 0x73df…5e1f |
| buy | 0.1132 | 35468.66 | 0x59c5…6e33 | placed | this block | #…49480257 | 0x20b1…f930 |
| buy | 0.1132 | 27023.74 | 0x59c5…6e33 | placed | this block | #…76195647 | 0x20b1…f930 |
| buy | 0.1133 | 27023.74 | 0x59c5…6e33 | placed | this block | #…76195661 | 0x2f7f…7210 |
| buy | 0.1132 | 27023.74 | 0x59c5…6e33 | placed | this block | #…76195670 | 0x73df…5e1f |
| buy | 0.1134 | 1688.98 | 0x59c5…6e33 | placed | this block | #…00366649 | 0x20b1…f930 |
| sell | 0.1136 | 6259.17 | 0x59c5…6e33 | placed | this block | #…95882814 | 0x20b1…f930 |
| sell | 0.1137 | 6259.17 | 0x59c5…6e33 | placed | this block | #…95882828 | 0x2f7f…7210 |
| sell | 0.1136 | 6259.17 | 0x59c5…6e33 | placed | this block | #…95882837 | 0x73df…5e1f |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.387 | 330 | 0xe01f…a315 | placed | this block | #…67199797 | 0x5de0…a979 |
| BUY_YES | 0.398 | 200 | 0xe01f…a315 | placed | this block | #…09890099 | 0x5de0…a979 |
| SELL_YES | 0.428 | 200 | 0xe01f…a315 | placed | this block | #…28993332 | 0x5de0…a979 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.434 | 200 | 0xe01f…a315 | removed | 396224030 | #…67199794 | 0x2dbe…98a4 |
| BUY_YES | 0.398 | 330 | 0xe01f…a315 | removed | 396224024 | #…09890094 | 0x8770…007e |
| BUY_YES | 0.404 | 200 | 0xe01f…a315 | removed | 396224030 | #…28993329 | 0x2dbe…98a4 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2465.4 | 3.454 | 0xd86a…ed88 | placed | this block | #…01373136 | 0xd605…8c9e |
| buy | 2469.13 | 0.0255 | 0xc758…2b92 | placed | this block | #…61018577 | 0xdead…86c3 |
| sell | 2470.13 | 0.0636 | 0xc758…2b92 | placed | this block | #…14824658 | 0xdead…86c3 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2469.41 | 0.0255 | 0xc758…2b92 | removed | 396224028 | #…61018568 | 0x77fa…48ac |
| sell | 2470.41 | 0.0636 | 0xc758…2b92 | removed | 396224028 | #…14824649 | 0x77fa…48ac |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.457 | 200 | 0xba72…42c1 | placed | this block | #…09891106 | 0x388c…44a6 |
| BUY_YES | 0.427 | 200 | 0xba72…42c1 | placed | this block | #…19442721 | 0x388c…44a6 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.463 | 200 | 0xba72…42c1 | removed | 396224035 | #…09891100 | 0x29ed…b6d1 |
| BUY_YES | 0.434 | 200 | 0xba72…42c1 | removed | 396224035 | #…19442715 | 0x29ed…b6d1 |