blockbinaryspot
401138084
time
01/09/2026, 12:36:26 UTC
markets traded
5
trades
0
order events
19 placed · 20 touched
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.149 | 460 | 0xe4ef…681e | placed | this block | #…67509386 | 0x1a08…84aa |
| SELL_YES | 0.141 | 330 | 0xe4ef…681e | placed | this block | #…10199688 | 0x1a08…84aa |
| BUY_YES | 0.101 | 330 | 0xe4ef…681e | placed | this block | #…19751303 | 0x1a08…84aa |
| BUY_YES | 0.109 | 200 | 0xe4ef…681e | placed | this block | #…29302917 | 0x1a08…84aa |
| BUY_YES | 0.093 | 460 | 0xe4ef…681e | placed | this block | #…38854537 | 0x1a08…84aa |
| SELL_YES | 0.132 | 200 | 0xe4ef…681e | placed | this block | #…48406150 | 0x1a08…84aa |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.156 | 330 | 0xe4ef…681e | removed | 401138063 | #…67509380 | 0xfcf7…8186 |
| SELL_YES | 0.148 | 200 | 0xe4ef…681e | removed | 401138063 | #…10199682 | 0xfcf7…8186 |
| BUY_YES | 0.124 | 200 | 0xe4ef…681e | removed | 401138063 | #…19751297 | 0xfcf7…8186 |
| BUY_YES | 0.115 | 460 | 0xe4ef…681e | removed | 401138058 | #…29302911 | 0x8bc6…fea7 |
| BUY_YES | 0.116 | 330 | 0xe4ef…681e | removed | 401138063 | #…38854531 | 0xfcf7…8186 |
| SELL_YES | 0.173 | 460 | 0xe4ef…681e | removed | 401138058 | #…48406144 | 0x8bc6…fea7 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.035 | 200 | 0xb9be…ce5a | placed | this block | #…57313236 | 0xb84e…eba7 |
| SELL_YES | 0.05 | 460 | 0xb9be…ce5a | placed | this block | #…09555159 | 0xb84e…eba7 |
| SELL_YES | 0.042 | 330 | 0xb9be…ce5a | placed | this block | #…19106774 | 0xb84e…eba7 |
| BUY_YES | 0.014 | 200 | 0xb9be…ce5a | placed | this block | #…38210003 | 0xb84e…eba7 |
| BUY_YES | 0.006 | 330 | 0xb9be…ce5a | placed | this block | #…47761621 | 0xb84e…eba7 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.043 | 200 | 0xb9be…ce5a | removed | 401138040 | #…57313230 | 0xd3b3…5065 |
| BUY_YES | 0.007 | 460 | 0xb9be…ce5a | removed | 401138040 | #…09555153 | 0xd3b3…5065 |
| SELL_YES | 0.051 | 330 | 0xb9be…ce5a | removed | 401138040 | #…19106768 | 0xd3b3…5065 |
| SELL_YES | 0.058 | 460 | 0xb9be…ce5a | removed | 401138040 | #…28658386 | 0xd3b3…5065 |
| BUY_YES | 0.022 | 200 | 0xb9be…ce5a | removed | 401138040 | #…38209997 | 0xd3b3…5065 |
| BUY_YES | 0.015 | 330 | 0xb9be…ce5a | removed | 401138040 | #…47761615 | 0xd3b3…5065 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.066 | 460 | 0x6a71…c2f8 | placed | this block | #…57913816 | 0x28cd…17dc |
| BUY_YES | 0.03 | 200 | 0x6a71…c2f8 | placed | this block | #…67465429 | 0x28cd…17dc |
| BUY_YES | 0.015 | 460 | 0x6a71…c2f8 | placed | this block | #…38810583 | 0x28cd…17dc |
| SELL_YES | 0.051 | 200 | 0x6a71…c2f8 | placed | this block | #…48362198 | 0x28cd…17dc |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.045 | 200 | 0x6a71…c2f8 | removed | 401138066 | #…57913812 | 0x1549…4040 |
| BUY_YES | 0.012 | 460 | 0x6a71…c2f8 | removed | 401137929 | #…67465423 | 0x4765…20ed |
| BUY_YES | 0.024 | 200 | 0x6a71…c2f8 | removed | 401138066 | #…38810579 | 0x1549…4040 |
| SELL_YES | 0.063 | 460 | 0x6a71…c2f8 | removed | 401137929 | #…48362192 | 0x4765…20ed |
SOMI/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1155 | 26969.55 | 0x59c5…6e33 | placed | this block | #…38805737 | 0x7269…a7c5 |
| sell | 0.1163 | 26330.53 | 0x59c5…6e33 | placed | this block | #…07022570 | 0x7269…a7c5 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1155 | 26969.55 | 0x59c5…6e33 | removed | 401137928 | #…38805719 | 0xdbfd…fa65 |
| sell | 0.1163 | 26330.53 | 0x59c5…6e33 | removed | 401137928 | #…07022552 | 0xdbfd…fa65 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2445.8 | 0.0374 | 0xc758…2b92 | placed | this block | #…29821655 | 0x8434…58bc |
| buy | 2444.81 | 0.0517 | 0xc758…2b92 | placed | this block | #…15786198 | 0x8434…58bc |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2446.06 | 0.0374 | 0xc758…2b92 | removed | 401138067 | #…29821647 | 0x6e96…a4c0 |
| buy | 2445.07 | 0.0517 | 0xc758…2b92 | removed | 401138067 | #…15786190 | 0x6e96…a4c0 |