blockspotbinary
401155342
time
01/09/2026, 13:05:12 UTC
markets traded
4
trades
1
order events
24 placed · 25 touched
WBTC/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Tue, Sep 1, 2026 | ||||||
| — | 77824.7 | 0.0007 | 0x0445…9043 | 0x4062…dffb | 0xeb6a… | 13:05:12 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 77980.3 | 0.0166 | 0x0445…9043 | placed | this block | #…12127477 | 0xeb6a…d80c |
| sell | 77863.5 | 0.0010 | 0x0445…9043 | placed | this block | #…31230705 | 0xeb6a…d80c |
| buy | 77754.4 | 0.0164 | 0x0445…9043 | placed | this block | #…96340210 | 0xeb6a…d80c |
| buy | 77832.3 | 0.0014 | 0x0445…9043 | placed | this block | #…79572720 | 0xeb6a…d80c |
| sell | 77941.4 | 0.0114 | 0x0445…9043 | placed | this block | #…75672819 | 0xeb6a…d80c |
| buy | 77715.5 | 0.0238 | 0x0445…9043 | placed | this block | #…78404852 | 0xeb6a…d80c |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 77824.4 | 0.0014 | 0x0445…9043 | removed | 401155341 | #…12127468 | 0xd8ab…9880 |
| sell | 77824.7 | 0.0007 | 0x4062…dffb | filled | 401155335 | #…31230688 | 0xeb60…5a24 |
| sell | 77951.9 | 0.0166 | 0x0445…9043 | removed | 401155295 | #…96340161 | 0x1db8…63d3 |
| buy | 77687.2 | 0.0238 | 0x0445…9043 | removed | 401155295 | #…79572672 | 0x1db8…63d3 |
| buy | 77730.1 | 0.0164 | 0x0445…9043 | removed | 401155340 | #…75672808 | 0x899d…1ed6 |
| sell | 77855.6 | 0.0010 | 0x0445…9043 | removed | 401155341 | #…82304749 | 0xd8ab…9880 |
| sell | 77917 | 0.0114 | 0x0445…9043 | removed | 401155340 | #…78404841 | 0x899d…1ed6 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.255 | 460 | 0x7772…d761 | placed | this block | #…57315299 | 0xed95…4929 |
| SELL_YES | 0.322 | 460 | 0x7772…d761 | placed | this block | #…09557220 | 0xed95…4929 |
| BUY_YES | 0.275 | 200 | 0x7772…d761 | placed | this block | #…19108831 | 0xed95…4929 |
| SELL_YES | 0.312 | 330 | 0x7772…d761 | placed | this block | #…28660450 | 0xed95…4929 |
| BUY_YES | 0.265 | 330 | 0x7772…d761 | placed | this block | #…38212065 | 0xed95…4929 |
| SELL_YES | 0.302 | 200 | 0x7772…d761 | placed | this block | #…47763680 | 0xed95…4929 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.26 | 200 | 0x7772…d761 | removed | 401155337 | #…57315293 | 0xcec3…9e3d |
| SELL_YES | 0.287 | 200 | 0x7772…d761 | removed | 401155337 | #…09557214 | 0xcec3…9e3d |
| BUY_YES | 0.244 | 330 | 0x7772…d761 | removed | 401155311 | #…19108821 | 0x998a…8510 |
| SELL_YES | 0.3 | 460 | 0x7772…d761 | removed | 401155311 | #…28660440 | 0x998a…8510 |
| BUY_YES | 0.234 | 460 | 0x7772…d761 | removed | 401155311 | #…38212055 | 0x998a…8510 |
| SELL_YES | 0.291 | 330 | 0x7772…d761 | removed | 401155311 | #…47763670 | 0x998a…8510 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.269 | 330 | 0xb907…d8db | placed | this block | #…57945869 | 0xd1d6…8603 |
| BUY_YES | 0.279 | 200 | 0xb907…d8db | placed | this block | #…67497483 | 0xd1d6…8603 |
| SELL_YES | 0.316 | 330 | 0xb907…d8db | placed | this block | #…10187790 | 0xd1d6…8603 |
| BUY_YES | 0.259 | 460 | 0xb907…d8db | placed | this block | #…19739407 | 0xd1d6…8603 |
| SELL_YES | 0.326 | 460 | 0xb907…d8db | placed | this block | #…29291024 | 0xd1d6…8603 |
| SELL_YES | 0.306 | 200 | 0xb907…d8db | placed | this block | #…48394252 | 0xd1d6…8603 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.201 | 330 | 0xb907…d8db | removed | 401155337 | #…57945863 | 0xbab9…78ce |
| BUY_YES | 0.21 | 200 | 0xb907…d8db | removed | 401155337 | #…67497477 | 0xbab9…78ce |
| SELL_YES | 0.246 | 330 | 0xb907…d8db | removed | 401155337 | #…10187784 | 0xbab9…78ce |
| BUY_YES | 0.191 | 460 | 0xb907…d8db | removed | 401155337 | #…19739401 | 0xbab9…78ce |
| SELL_YES | 0.255 | 460 | 0xb907…d8db | removed | 401155337 | #…29291018 | 0xbab9…78ce |
| SELL_YES | 0.236 | 200 | 0xb907…d8db | removed | 401155337 | #…48394246 | 0xbab9…78ce |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.503 | 460 | 0x62d7…f205 | placed | this block | #…57915689 | 0xb679…3fcd |
| BUY_YES | 0.525 | 200 | 0x62d7…f205 | placed | this block | #…67467301 | 0xb679…3fcd |
| BUY_YES | 0.514 | 330 | 0x62d7…f205 | placed | this block | #…10157607 | 0xb679…3fcd |
| SELL_YES | 0.576 | 460 | 0x62d7…f205 | placed | this block | #…29260842 | 0xb679…3fcd |
| SELL_YES | 0.554 | 200 | 0x62d7…f205 | placed | this block | #…38812454 | 0xb679…3fcd |
| SELL_YES | 0.565 | 330 | 0x62d7…f205 | placed | this block | #…48364072 | 0xb679…3fcd |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.263 | 460 | 0x62d7…f205 | removed | 401155337 | #…57915683 | 0xa176…b5d8 |
| BUY_YES | 0.283 | 200 | 0x62d7…f205 | removed | 401155337 | #…67467295 | 0xa176…b5d8 |
| BUY_YES | 0.273 | 330 | 0x62d7…f205 | removed | 401155337 | #…10157601 | 0xa176…b5d8 |
| SELL_YES | 0.33 | 460 | 0x62d7…f205 | removed | 401155337 | #…29260836 | 0xa176…b5d8 |
| SELL_YES | 0.31 | 200 | 0x62d7…f205 | removed | 401155337 | #…38812448 | 0xa176…b5d8 |
| SELL_YES | 0.32 | 330 | 0x62d7…f205 | removed | 401155337 | #…48364066 | 0xa176…b5d8 |