blockspotbinary
401205315
time
01/09/2026, 14:28:33 UTC
markets traded
4
trades
1
order events
22 placed · 23 touched
WBTC/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Tue, Sep 1, 2026 | ||||||
| — | 78291.8 | 0.0006 | 0x0445…9043 | 0x4062…dffb | 0x4818… | 14:28:33 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 78371.5 | 0.0093 | 0x0445…9043 | placed | this block | #…83497398 | 0x2249…ea17 |
| buy | 78144.4 | 0.0269 | 0x0445…9043 | placed | this block | #…31255479 | 0x2249…ea17 |
| buy | 78222.7 | 0.0101 | 0x0445…9043 | placed | this block | #…35343027 | 0x2249…ea17 |
| buy | 78183.6 | 0.0185 | 0x0445…9043 | placed | this block | #…32027061 | 0x2249…ea17 |
| sell | 78293.3 | 0.0008 | 0x0445…9043 | placed | this block | #…05124018 | 0x2249…ea17 |
| sell | 78285 | 0.0008 | 0x0445…9043 | placed | this block | #…05124026 | 0x4818…a1ef |
| buy | 78261.9 | 0.0016 | 0x0445…9043 | placed | this block | #…63017649 | 0x2249…ea17 |
| buy | 78253.6 | 0.0016 | 0x0445…9043 | placed | this block | #…63017657 | 0x4818…a1ef |
| sell | 78410.7 | 0.0135 | 0x0445…9043 | placed | this block | #…24414904 | 0x2249…ea17 |
| sell | 78332.4 | 0.0050 | 0x0445…9043 | placed | this block | #…26187700 | 0x2249…ea17 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 78411.6 | 0.0135 | 0x0445…9043 | removed | 401205163 | #…83497357 | 0x4c8c…34a9 |
| buy | 78265.9 | 0.0016 | 0x0445…9043 | removed | 401205280 | #…31255464 | 0xa8e9…d6b6 |
| buy | 78228.4 | 0.0101 | 0x0445…9043 | removed | 401205156 | #…35342980 | 0x22b8…ff98 |
| buy | 78145.3 | 0.0269 | 0x0445…9043 | removed | 401205163 | #…32027020 | 0x4c8c…34a9 |
| buy | 78291.8 | 0.0007 | 0x4062…dffb | filled | 401205182 | #…66917522 | 0x14d1…8a13 |
| sell | 78386.5 | 0.0093 | 0x0445…9043 | removed | 401205150 | #…05123967 | 0xb895…c6e6 |
| sell | 78293.3 | 0.0008 | 0x0445…9043 | removed | this block | #…05124018 | 0x2249…ea17 |
| buy | 78198.5 | 0.0184 | 0x0445…9043 | removed | 401205150 | #…63017598 | 0xb895…c6e6 |
| buy | 78261.9 | 0.0016 | 0x0445…9043 | removed | this block | #…63017649 | 0x2249…ea17 |
| sell | 78297.4 | 0.0008 | 0x0445…9043 | removed | 401205280 | #…24414889 | 0xa8e9…d6b6 |
| sell | 78338.1 | 0.0050 | 0x0445…9043 | removed | 401205156 | #…26187653 | 0x22b8…ff98 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.609 | 200 | 0x0b88…4d4d | placed | this block | #…57321384 | 0xa5d4…f6de |
| SELL_YES | 0.649 | 330 | 0x0b88…4d4d | placed | this block | #…09563307 | 0xa5d4…f6de |
| SELL_YES | 0.659 | 460 | 0x0b88…4d4d | placed | this block | #…19114925 | 0xa5d4…f6de |
| BUY_YES | 0.588 | 460 | 0x0b88…4d4d | placed | this block | #…28666540 | 0xa5d4…f6de |
| SELL_YES | 0.638 | 200 | 0x0b88…4d4d | placed | this block | #…38218153 | 0xa5d4…f6de |
| BUY_YES | 0.599 | 330 | 0x0b88…4d4d | placed | this block | #…47769770 | 0xa5d4…f6de |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.646 | 200 | 0x0b88…4d4d | removed | 401205303 | #…57321378 | 0x4501…458b |
| SELL_YES | 0.685 | 330 | 0x0b88…4d4d | removed | 401205303 | #…09563301 | 0x4501…458b |
| SELL_YES | 0.695 | 460 | 0x0b88…4d4d | removed | 401205303 | #…19114919 | 0x4501…458b |
| BUY_YES | 0.626 | 460 | 0x0b88…4d4d | removed | 401205303 | #…28666534 | 0x4501…458b |
| SELL_YES | 0.675 | 200 | 0x0b88…4d4d | removed | 401205303 | #…38218147 | 0x4501…458b |
| BUY_YES | 0.636 | 330 | 0x0b88…4d4d | removed | 401205303 | #…47769764 | 0x4501…458b |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.82 | 330 | 0x1ca6…d0ab | placed | this block | #…57323522 | 0x7163…2a84 |
| BUY_YES | 0.828 | 200 | 0x1ca6…d0ab | placed | this block | #…09565440 | 0x7163…2a84 |
| SELL_YES | 0.852 | 200 | 0x1ca6…d0ab | placed | this block | #…19117057 | 0x7163…2a84 |
| SELL_YES | 0.861 | 330 | 0x1ca6…d0ab | placed | this block | #…47771907 | 0x7163…2a84 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.832 | 200 | 0x1ca6…d0ab | removed | 401205281 | #…57323518 | 0x4c2a…f551 |
| SELL_YES | 0.87 | 330 | 0x1ca6…d0ab | removed | 401205200 | #…09565429 | 0xcb03…62d4 |
| BUY_YES | 0.829 | 330 | 0x1ca6…d0ab | removed | 401205250 | #…19117053 | 0xae42…4dbf |
| SELL_YES | 0.856 | 200 | 0x1ca6…d0ab | removed | 401205281 | #…47771903 | 0x4c2a…f551 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.791 | 200 | 0xea8f…3f6c | placed | this block | #…67521765 | 0x023c…34e1 |
| BUY_YES | 0.764 | 200 | 0xea8f…3f6c | placed | this block | #…10212068 | 0x023c…34e1 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.796 | 200 | 0xea8f…3f6c | removed | 401205285 | #…67521759 | 0x09b2…7e25 |
| BUY_YES | 0.77 | 200 | 0xea8f…3f6c | removed | 401205285 | #…10212062 | 0x09b2…7e25 |