blockspotbinary
401391912
time
01/09/2026, 19:39:42 UTC
markets traded
3
trades
2
order events
8 placed · 17 touched
WBTC/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Tue, Sep 1, 2026 | ||||||
| — | 77348.8 | 0.0007 | 0x0445…9043 | 0x4062…dffb | 0xa618… | 19:39:42 |
| — | 77348.7 | 0.0001 | 0x0445…9043 | 0xd86a…ed88 | 0xa618… | 19:39:42 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 77355.2 | 0.0002 | 0xe075…ed92 | placed | this block | #…79072469 | 0x7593…d324 |
| sell | 77344.3 | 0.0009 | 0x0445…9043 | placed | this block | #…25662674 | 0xa618…e175 |
| buy | 77274.6 | 0.0095 | 0x0445…9043 | placed | this block | #…25662675 | 0xa618…e175 |
| sell | 77383 | 0.0056 | 0x0445…9043 | placed | this block | #…59385300 | 0xa618…e175 |
| buy | 77313.3 | 0.0015 | 0x0445…9043 | placed | this block | #…78488529 | 0xa618…e175 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 77422.3 | 0.1086 | 0xd86a…ed88 | removed | 401391695 | #…83556251 | 0x95ad…99e6 |
| sell | 77366.7 | 0.0002 | 0xe075…ed92 | removed | 401391822 | #…79072433 | 0xaaf0…84f4 |
| sell | 77419.1 | 0.1104 | 0xd86a…ed88 | removed | 401391674 | #…15527057 | 0xab3b…fd4c |
| sell | 77352.3 | 0.0009 | 0x0445…9043 | removed | 401391911 | #…84911824 | 0xf83d…e528 |
| buy | 77345.5 | 0.1096 | 0xd86a…ed88 | removed | 401391830 | #…66976440 | 0x2692…decc |
| sell | 77397.8 | 0.0056 | 0x0445…9043 | removed | 401391862 | #…25662662 | 0xef67…ee2e |
| sell | 77344.3 | 0.0009 | 0x0445…9043 | filled | this block | #…25662674 | 0xa618…e175 |
| buy | 77348.7 | 0.1089 | 0xd86a…ed88 | filled | 401391830 | #…05182909 | 0xfdcd…9d35 |
| buy | 77321.2 | 0.0015 | 0x0445…9043 | removed | 401391906 | #…30730444 | 0x67dd…f41f |
| buy | 77348.8 | 0.0007 | 0x4062…dffb | filled | 401391837 | #…59385280 | 0xb8c9…b1a3 |
| buy | 77289.5 | 0.0095 | 0x0445…9043 | removed | 401391862 | #…78488517 | 0xef67…ee2e |
| buy | 77342.3 | 0.1089 | 0xd86a…ed88 | removed | 401391830 | #…26246588 | 0x9256…a5d5 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.176 | 200 | 0x67ce…34c3 | placed | this block | #…19728776 | 0x632f…923e |
| BUY_YES | 0.167 | 330 | 0x67ce…34c3 | placed | this block | #…29280394 | 0x632f…923e |
| SELL_YES | 0.201 | 200 | 0x67ce…34c3 | placed | this block | #…38832009 | 0x632f…923e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.183 | 200 | 0x67ce…34c3 | removed | 401391911 | #…19728770 | 0x692a…37f7 |
| BUY_YES | 0.174 | 330 | 0x67ce…34c3 | removed | 401391911 | #…29280388 | 0x692a…37f7 |
| SELL_YES | 0.208 | 200 | 0x67ce…34c3 | removed | 401391911 | #…38832003 | 0x692a…37f7 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2421.31 | 3.4871 | 0xd86a…ed88 | removed | 401391677 | #…77076660 | 0xff53…ee74 |
| sell | 2421.15 | 3.5256 | 0xd86a…ed88 | removed | 401391677 | #…43937973 | 0x6dbd…6895 |