blockspot
401802472
time
02/09/2026, 07:04:20 UTC
markets traded
3
trades
1
order events
11 placed · 11 touched
SOMI/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Wed, Sep 2, 2026 | ||||||
| — | 0.1055 | 1.01 | 0x2a7d…8400 | 0xd86a…ed88 | 0x4ecc… | 07:04:20 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1055 | 1.01 | 0x2a7d…8400 | placed | this block | #…64499263 | 0x4ecc…4b87 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1055 | 1.01 | 0x2a7d…8400 | filled | this block | #…64499263 | 0x4ecc…4b87 |
USDC.e/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.0017 | 11923.2 | 0xaebe…1d2d | placed | this block | #…17620625 | 0x1190…35f2 |
| buy | 0.9988 | 11602.8 | 0xaebe…1d2d | placed | this block | #…46275470 | 0x1190…35f2 |
| buy | 0.9978 | 22150.8 | 0xaebe…1d2d | placed | this block | #…65378706 | 0x1190…35f2 |
| buy | 0.9983 | 16876.8 | 0xaebe…1d2d | placed | this block | #…41791632 | 0x1190…35f2 |
| sell | 1.0007 | 4471.2 | 0xaebe…1d2d | placed | this block | #…89549709 | 0x1190…35f2 |
| sell | 1.0002 | 745.2 | 0xaebe…1d2d | placed | this block | #…41207691 | 0x1190…35f2 |
| buy | 0.9998 | 1054.8 | 0xaebe…1d2d | placed | this block | #…46859402 | 0x1190…35f2 |
| buy | 0.9993 | 6328.8 | 0xaebe…1d2d | placed | this block | #…42375564 | 0x1190…35f2 |
| sell | 1.0012 | 8197.2 | 0xaebe…1d2d | placed | this block | #…18788495 | 0x1190…35f2 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 1.0017 | 11923.2 | 0xaebe…1d2d | removed | 401802287 | #…17620616 | 0x6884…1281 |
| buy | 0.9988 | 11602.8 | 0xaebe…1d2d | removed | 401802287 | #…46275461 | 0x6884…1281 |
| buy | 0.9978 | 22150.8 | 0xaebe…1d2d | removed | 401802287 | #…65378697 | 0x6884…1281 |
| buy | 0.9983 | 16876.8 | 0xaebe…1d2d | removed | 401802287 | #…41791623 | 0x6884…1281 |
| sell | 1.0007 | 4471.2 | 0xaebe…1d2d | removed | 401802287 | #…89549700 | 0x6884…1281 |
| sell | 1.0002 | 745.2 | 0xaebe…1d2d | removed | 401802287 | #…41207682 | 0x6884…1281 |
| buy | 0.9998 | 1054.8 | 0xaebe…1d2d | removed | 401802287 | #…46859393 | 0x6884…1281 |
| buy | 0.9993 | 6328.8 | 0xaebe…1d2d | removed | 401802287 | #…42375555 | 0x6884…1281 |
| sell | 1.0012 | 8197.2 | 0xaebe…1d2d | removed | 401802287 | #…18788486 | 0x6884…1281 |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 77637.7 | 0.0002 | 0xe075…ed92 | placed | this block | #…79176268 | 0x0c6e…0e2d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 77647.3 | 0.0002 | 0xe075…ed92 | removed | 401802330 | #…79176238 | 0x022b…b0a0 |