blockspotbinary
402018735
time
02/09/2026, 13:04:58 UTC
markets traded
4
trades
1
order events
22 placed · 25 touched
SOMI/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Wed, Sep 2, 2026 | ||||||
| — | 0.1128 | 1687.85 | 0x59c5…6e33 | 0xd86a…ed88 | 0x5c38… | 13:04:58 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 0.1127 | 18566.4 | 0x59c5…6e33 | placed | this block | #…54845058 | 0x5c38…f4b1 |
| buy | 0.1126 | 35444.95 | 0x59c5…6e33 | placed | this block | #…07670916 | 0x5c38…f4b1 |
| buy | 0.1127 | 10127.13 | 0x59c5…6e33 | placed | this block | #…13322616 | 0xe415…5596 |
| buy | 0.1124 | 52323.5 | 0x59c5…6e33 | placed | this block | #…08838781 | 0xe415…5596 |
| sell | 0.1133 | 17674.49 | 0x59c5…6e33 | placed | this block | #…56596870 | 0x5c38…f4b1 |
| buy | 0.1126 | 27005.68 | 0x59c5…6e33 | placed | this block | #…85251706 | 0xe415…5596 |
| buy | 0.1123 | 69202.05 | 0x59c5…6e33 | placed | this block | #…99871103 | 0xe415…5596 |
| sell | 0.1133 | 20525.22 | 0x59c5…6e33 | placed | this block | #…85835646 | 0xe415…5596 |
| sell | 0.1134 | 23375.94 | 0x59c5…6e33 | placed | this block | #…95387272 | 0x5c38…f4b1 |
| sell | 0.1129 | 570.14 | 0x59c5…6e33 | placed | this block | #…15074423 | 0xe415…5596 |
| buy | 0.1125 | 43884.23 | 0x59c5…6e33 | placed | this block | #…39057787 | 0xe415…5596 |
| sell | 0.1132 | 11973.04 | 0x59c5…6e33 | placed | this block | #…97139077 | 0x5c38…f4b1 |
| sell | 0.1132 | 14823.77 | 0x59c5…6e33 | placed | this block | #…73551996 | 0xe415…5596 |
| buy | 0.1128 | 1687.85 | 0x59c5…6e33 | placed | this block | #…30090112 | 0x5c38…f4b1 |
| sell | 0.113 | 3420.87 | 0x59c5…6e33 | placed | this block | #…30090113 | 0x5c38…f4b1 |
| sell | 0.113 | 6271.59 | 0x59c5…6e33 | placed | this block | #…16826233 | 0xe415…5596 |
| sell | 0.1131 | 9122.32 | 0x59c5…6e33 | placed | this block | #…68296579 | 0x5c38…f4b1 |
| buy | 0.1124 | 60762.78 | 0x59c5…6e33 | placed | this block | #…97535367 | 0x5c38…f4b1 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2384.75 | 0.3957 | 0xc758…2b92 | placed | this block | #…87536295 | 0xaa13…eef7 |
| buy | 2379.03 | 0.585 | 0xc758…2b92 | placed | this block | #…07223462 | 0xaa13…eef7 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2378.84 | 3.5496 | 0xd86a…ed88 | removed | 402018601 | #…31790751 | 0x1423…cd38 |
| sell | 2385.15 | 0.3957 | 0xc758…2b92 | removed | 402018580 | #…87536278 | 0x95d2…5696 |
| buy | 2379.42 | 0.585 | 0xc758…2b92 | removed | 402018580 | #…07223445 | 0x95d2…5696 |
| sell | 2383.04 | 3.5518 | 0xd86a…ed88 | removed | 402018602 | #…73313184 | 0x282d…b214 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.975 | 200 | 0x27fc…73b4 | placed | this block | #…67578658 | 0x3545…6e6b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.996 | 460 | 0x27fc…73b4 | removed | 402018620 | #…67578656 | 0xbc84…5b6f |
| SELL_YES | 0.968 | 200 | 0x27fc…73b4 | removed | 402018654 | #…48475425 | 0x05e2…166c |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 76721 | 0.0007 | 0x4062…dffb | placed | this block | #…24640841 | 0x9b59…52b3 |