blockspotbinary
402102337
time
02/09/2026, 15:24:22 UTC
markets traded
3
trades
1
order events
14 placed · 13 touched
WBTC/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Wed, Sep 2, 2026 | ||||||
| — | 76977.9 | 0.0000 | 0x0445…9043 | 0x73ee…79b2 | 0x1abc… | 15:24:22 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 76941.1 | 0.0078 | 0x0445…9043 | placed | this block | #…79861282 | 0x1abc…1027 |
| sell | 77049 | 0.0073 | 0x0445…9043 | placed | this block | #…75961379 | 0x1abc…1027 |
| sell | 77054 | 0.1092 | 0xd86a…ed88 | placed | this block | #…49454628 | 0x9374…6799 |
| buy | 76979.6 | 0.0013 | 0x0445…9043 | placed | this block | #…68557856 | 0x1abc…1027 |
| sell | 77057.2 | 0.1106 | 0xd86a…ed88 | placed | this block | #…05387813 | 0x4c32…a95a |
| sell | 77010.5 | 0.0012 | 0x0445…9043 | placed | this block | #…88245025 | 0x1abc…1027 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 77032.6 | 0.0073 | 0x0445…9043 | removed | 402102222 | #…79861238 | 0x45b3…e7d1 |
| sell | 77018.8 | 0.1102 | 0xd86a…ed88 | removed | 402102051 | #…56858039 | 0x28c0…1155 |
| buy | 76971.3 | 0.0013 | 0x0445…9043 | removed | 402102329 | #…75961370 | 0x1460…ecd8 |
| sell | 77002.2 | 0.0012 | 0x0445…9043 | removed | 402102329 | #…49454619 | 0x1460…ecd8 |
| buy | 76924.7 | 0.0078 | 0x0445…9043 | removed | 402102222 | #…68557813 | 0x45b3…e7d1 |
| buy | 76930.2 | 0.1108 | 0xd86a…ed88 | removed | 402102024 | #…54522272 | 0x0e6b…841c |
| buy | 76927 | 0.1106 | 0xd86a…ed88 | removed | 402102042 | #…30935215 | 0x9069…427a |
| sell | 76977.9 | 0.0004 | 0x73ee…79b2 | filled | 402102294 | #…88245008 | 0x7694…9b9e |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.931 | 200 | 0x0597…f44e | placed | this block | #…58038983 | 0x7a17…d6c3 |
| SELL_YES | 0.952 | 200 | 0x0597…f44e | placed | this block | #…67590600 | 0x7a17…d6c3 |
| SELL_YES | 0.959 | 330 | 0x0597…f44e | placed | this block | #…10280906 | 0x7a17…d6c3 |
| SELL_YES | 0.967 | 460 | 0x0597…f44e | placed | this block | #…29384139 | 0x7a17…d6c3 |
| BUY_YES | 0.923 | 330 | 0x0597…f44e | placed | this block | #…48487369 | 0x7a17…d6c3 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.953 | 460 | 0x0597…f44e | removed | 402102254 | #…58038976 | 0x127f…6ca8 |
| BUY_YES | 0.924 | 200 | 0x0597…f44e | removed | 402102331 | #…67590594 | 0x2408…55c3 |
| BUY_YES | 0.916 | 330 | 0x0597…f44e | removed | 402102331 | #…10280900 | 0x2408…55c3 |
| SELL_YES | 0.952 | 330 | 0x0597…f44e | removed | 402102331 | #…29384133 | 0x2408…55c3 |
| SELL_YES | 0.945 | 200 | 0x0597…f44e | removed | 402102331 | #…48487363 | 0x2408…55c3 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2389.44 | 3.5568 | 0xd86a…ed88 | placed | this block | #…08235086 | 0xdb77…4511 |
| sell | 2389.6 | 3.522 | 0xd86a…ed88 | placed | this block | #…01999439 | 0x2555…a5fa |
| buy | 2386.04 | 3.5868 | 0xd86a…ed88 | placed | this block | #…30654288 | 0x82cf…2671 |