blockspotbinary
402105547
time
02/09/2026, 15:29:43 UTC
markets traded
4
trades
2
order events
13 placed · 14 touched
WBTC/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Wed, Sep 2, 2026 | ||||||
| — | 76989.2 | 0.0002 | 0xa7b4…5d94 | 0x4062…dffb | 0x6449… | 15:29:43 |
| — | 77004.1 | 0.0001 | 0xa7b4…5d94 | 0xe075…ed92 | 0x6449… | 15:29:43 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 77050.7 | 0.0004 | 0xa7b4…5d94 | placed | this block | #…12417369 | 0x6449…7c0c |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 77050.7 | 0.0004 | 0xa7b4…5d94 | filled | this block | #…12417369 | 0x6449…7c0c |
| sell | 76989.2 | 0.0007 | 0x4062…dffb | filled | 402105493 | #…14753101 | 0x28b3…b252 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.854 | 200 | 0x9d85…34d7 | placed | this block | #…57985193 | 0x4f50…d522 |
| SELL_YES | 0.894 | 460 | 0x9d85…34d7 | placed | this block | #…67536814 | 0x4f50…d522 |
| SELL_YES | 0.877 | 200 | 0x9d85…34d7 | placed | this block | #…10227114 | 0x4f50…d522 |
| BUY_YES | 0.837 | 460 | 0x9d85…34d7 | placed | this block | #…19778733 | 0x4f50…d522 |
| BUY_YES | 0.845 | 330 | 0x9d85…34d7 | placed | this block | #…29330347 | 0x4f50…d522 |
| SELL_YES | 0.886 | 330 | 0x9d85…34d7 | placed | this block | #…48433580 | 0x4f50…d522 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.657 | 460 | 0x9d85…34d7 | removed | 402105521 | #…57985187 | 0xacf1…c3fa |
| SELL_YES | 0.725 | 330 | 0x9d85…34d7 | removed | 402105542 | #…67536808 | 0x59b9…0ffc |
| SELL_YES | 0.725 | 460 | 0x9d85…34d7 | removed | 402105521 | #…10227108 | 0xacf1…c3fa |
| BUY_YES | 0.677 | 330 | 0x9d85…34d7 | removed | 402105542 | #…19778727 | 0x59b9…0ffc |
| BUY_YES | 0.687 | 200 | 0x9d85…34d7 | removed | 402105542 | #…29330341 | 0x59b9…0ffc |
| SELL_YES | 0.714 | 200 | 0x9d85…34d7 | removed | 402105542 | #…48433574 | 0x59b9…0ffc |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2386.93 | 0.0581 | 0xc758…2b92 | placed | this block | #…52678146 | 0xcd73…121d |
| sell | 2389.09 | 0.1864 | 0xc758…2b92 | placed | this block | #…44878341 | 0xcd73…121d |
| sell | 2387.89 | 0.031 | 0xc758…2b92 | placed | this block | #…06484227 | 0xcd73…121d |
| buy | 2385.74 | 0.3485 | 0xc758…2b92 | placed | this block | #…73345540 | 0xcd73…121d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2385.17 | 0.3485 | 0xc758…2b92 | removed | 402105496 | #…52678125 | 0x8b1c…9d73 |
| sell | 2387.64 | 0.031 | 0xc758…2b92 | removed | 402105546 | #…44878335 | 0xd5fa…dc05 |
| sell | 2388.52 | 0.1864 | 0xc758…2b92 | removed | 402105496 | #…06484206 | 0x8b1c…9d73 |
| buy | 2386.68 | 0.0581 | 0xc758…2b92 | removed | 402105546 | #…73345534 | 0xd5fa…dc05 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.419 | 200 | 0xca5d…5146 | placed | this block | #…29377767 | 0xd8da…9308 |
| SELL_YES | 0.449 | 200 | 0xca5d…5146 | placed | this block | #…38929384 | 0xd8da…9308 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.413 | 200 | 0xca5d…5146 | removed | 402105459 | #…29377761 | 0x352c…fc8b |
| SELL_YES | 0.443 | 200 | 0xca5d…5146 | removed | 402105459 | #…38929378 | 0x352c…fc8b |