blockbinaryspot
402826584
time
03/09/2026, 11:32:04 UTC
markets traded
4
trades
0
order events
16 placed · 17 touched
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.319 | 460 | 0x6970…fae1 | placed | this block | #…57437902 | 0x4369…314d |
| SELL_YES | 0.369 | 200 | 0x6970…fae1 | placed | this block | #…09679819 | 0x4369…314d |
| SELL_YES | 0.389 | 460 | 0x6970…fae1 | placed | this block | #…19231439 | 0x4369…314d |
| BUY_YES | 0.33 | 330 | 0x6970…fae1 | placed | this block | #…28783052 | 0x4369…314d |
| BUY_YES | 0.34 | 200 | 0x6970…fae1 | placed | this block | #…38334666 | 0x4369…314d |
| SELL_YES | 0.379 | 330 | 0x6970…fae1 | placed | this block | #…47886285 | 0x4369…314d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.278 | 460 | 0x6970…fae1 | removed | 402826579 | #…57437896 | 0x6829…62e2 |
| SELL_YES | 0.326 | 200 | 0x6970…fae1 | removed | 402826579 | #…09679813 | 0x6829…62e2 |
| SELL_YES | 0.346 | 460 | 0x6970…fae1 | removed | 402826579 | #…19231433 | 0x6829…62e2 |
| BUY_YES | 0.288 | 330 | 0x6970…fae1 | removed | 402826579 | #…28783046 | 0x6829…62e2 |
| BUY_YES | 0.298 | 200 | 0x6970…fae1 | removed | 402826579 | #…38334660 | 0x6829…62e2 |
| SELL_YES | 0.336 | 330 | 0x6970…fae1 | removed | 402826579 | #…47886279 | 0x6829…62e2 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.382 | 330 | 0x8265…44af | placed | this block | #…57380736 | 0xb3c6…2a00 |
| SELL_YES | 0.443 | 460 | 0x8265…44af | placed | this block | #…66932355 | 0xb3c6…2a00 |
| SELL_YES | 0.432 | 330 | 0x8265…44af | placed | this block | #…19174273 | 0xb3c6…2a00 |
| BUY_YES | 0.392 | 200 | 0x8265…44af | placed | this block | #…28725886 | 0xb3c6…2a00 |
| SELL_YES | 0.422 | 200 | 0x8265…44af | placed | this block | #…38277503 | 0xb3c6…2a00 |
| BUY_YES | 0.371 | 460 | 0x8265…44af | placed | this block | #…47829122 | 0xb3c6…2a00 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.369 | 330 | 0x8265…44af | removed | 402826528 | #…57380730 | 0x24e6…27e7 |
| SELL_YES | 0.43 | 460 | 0x8265…44af | removed | 402826528 | #…66932349 | 0x24e6…27e7 |
| SELL_YES | 0.419 | 330 | 0x8265…44af | removed | 402826528 | #…19174267 | 0x24e6…27e7 |
| BUY_YES | 0.38 | 200 | 0x8265…44af | removed | 402826528 | #…28725880 | 0x24e6…27e7 |
| SELL_YES | 0.409 | 200 | 0x8265…44af | removed | 402826528 | #…38277497 | 0x24e6…27e7 |
| BUY_YES | 0.359 | 460 | 0x8265…44af | removed | 402826528 | #…47829116 | 0x24e6…27e7 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.375 | 330 | 0x8403…e872 | placed | this block | #…57435907 | 0x3894…19fb |
| SELL_YES | 0.425 | 330 | 0x8403…e872 | placed | this block | #…66987524 | 0x3894…19fb |
| SELL_YES | 0.415 | 200 | 0x8403…e872 | placed | this block | #…09677826 | 0x3894…19fb |
| BUY_YES | 0.386 | 200 | 0x8403…e872 | placed | this block | #…47884289 | 0x3894…19fb |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.367 | 330 | 0x8403…e872 | removed | 402826520 | #…57435901 | 0x1596…9661 |
| SELL_YES | 0.417 | 330 | 0x8403…e872 | removed | 402826520 | #…66987518 | 0x1596…9661 |
| SELL_YES | 0.406 | 200 | 0x8403…e872 | removed | 402826520 | #…09677820 | 0x1596…9661 |
| BUY_YES | 0.377 | 200 | 0x8403…e872 | removed | 402826520 | #…47884283 | 0x1596…9661 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2399.2 | 3.5124 | 0xd86a…ed88 | removed | 402826481 | #…08378020 | 0x607f…6198 |