blockspotbinary
402957468
time
03/09/2026, 15:10:20 UTC
markets traded
3
trades
1
order events
10 placed · 11 touched
WBTC/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Thu, Sep 3, 2026 | ||||||
| — | 80494.1 | 0.0007 | 0x0445…9043 | 0x4062…dffb | 0x6ceb… | 15:10:20 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80529.1 | 0.0012 | 0x0445…9043 | placed | this block | #…82840130 | 0x6ceb…097a |
| buy | 80496.8 | 0.0013 | 0x0445…9043 | placed | this block | #…92975681 | 0x6ceb…097a |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80494.1 | 0.0007 | 0x4062…dffb | filled | 402957466 | #…82840127 | 0xd319…5b92 |
| sell | 80518 | 0.0012 | 0x0445…9043 | removed | 402957459 | #…21818172 | 0x3ccc…79ed |
| buy | 80485.7 | 0.0013 | 0x0445…9043 | removed | 402957459 | #…92975675 | 0x3ccc…79ed |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.408 | 330 | 0x15fc…56c2 | placed | this block | #…57454517 | 0x0866…0f40 |
| BUY_YES | 0.398 | 460 | 0x15fc…56c2 | placed | this block | #…09696439 | 0x0866…0f40 |
| SELL_YES | 0.459 | 330 | 0x15fc…56c2 | placed | this block | #…19248054 | 0x0866…0f40 |
| BUY_YES | 0.419 | 200 | 0x15fc…56c2 | placed | this block | #…28799667 | 0x0866…0f40 |
| SELL_YES | 0.448 | 200 | 0x15fc…56c2 | placed | this block | #…38351284 | 0x0866…0f40 |
| SELL_YES | 0.469 | 460 | 0x15fc…56c2 | placed | this block | #…47902904 | 0x0866…0f40 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.409 | 460 | 0x15fc…56c2 | removed | 402957439 | #…57454511 | 0x170f…b3e9 |
| BUY_YES | 0.425 | 200 | 0x15fc…56c2 | removed | 402957453 | #…09696433 | 0x63c8…753a |
| SELL_YES | 0.481 | 460 | 0x15fc…56c2 | removed | 402957439 | #…19248048 | 0x170f…b3e9 |
| BUY_YES | 0.42 | 330 | 0x15fc…56c2 | removed | 402957439 | #…28799661 | 0x170f…b3e9 |
| SELL_YES | 0.471 | 330 | 0x15fc…56c2 | removed | 402957439 | #…38351278 | 0x170f…b3e9 |
| SELL_YES | 0.454 | 200 | 0x15fc…56c2 | removed | 402957453 | #…47902898 | 0x63c8…753a |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2489.25 | 0.0408 | 0xc758…2b92 | placed | this block | #…42736604 | 0x113f…1371 |
| sell | 2490.26 | 0.0483 | 0xc758…2b92 | placed | this block | #…62423773 | 0x113f…1371 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2488.97 | 0.0408 | 0xc758…2b92 | removed | 402957464 | #…42736600 | 0x108a…c5c5 |
| sell | 2489.98 | 0.0483 | 0xc758…2b92 | removed | 402957464 | #…62423769 | 0x108a…c5c5 |