blockbinaryspot
403226102
time
03/09/2026, 22:38:18 UTC
markets traded
4
trades
0
order events
16 placed · 16 touched
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.491 | 200 | 0xa771…55c3 | placed | this block | #…57474032 | 0x67d4…fc38 |
| SELL_YES | 0.52 | 200 | 0xa771…55c3 | placed | this block | #…67025649 | 0x67d4…fc38 |
| SELL_YES | 0.542 | 460 | 0xa771…55c3 | placed | this block | #…09715957 | 0x67d4…fc38 |
| SELL_YES | 0.531 | 330 | 0xa771…55c3 | placed | this block | #…19267571 | 0x67d4…fc38 |
| BUY_YES | 0.469 | 460 | 0xa771…55c3 | placed | this block | #…28819188 | 0x67d4…fc38 |
| BUY_YES | 0.48 | 330 | 0xa771…55c3 | placed | this block | #…47922418 | 0x67d4…fc38 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.495 | 330 | 0xa771…55c3 | removed | 403226075 | #…57474026 | 0xbd5c…9c84 |
| SELL_YES | 0.546 | 330 | 0xa771…55c3 | removed | 403226075 | #…67025643 | 0xbd5c…9c84 |
| SELL_YES | 0.529 | 200 | 0xa771…55c3 | removed | 403226080 | #…09715951 | 0xb09a…9b97 |
| SELL_YES | 0.556 | 460 | 0xa771…55c3 | removed | 403226075 | #…19267565 | 0xbd5c…9c84 |
| BUY_YES | 0.5 | 200 | 0xa771…55c3 | removed | 403226080 | #…28819182 | 0xb09a…9b97 |
| BUY_YES | 0.484 | 460 | 0xa771…55c3 | removed | 403226075 | #…47922412 | 0xbd5c…9c84 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.907 | 200 | 0x2196…7830 | placed | this block | #…58126068 | 0x7ef0…d180 |
| BUY_YES | 0.899 | 330 | 0x2196…7830 | placed | this block | #…67677686 | 0x7ef0…d180 |
| SELL_YES | 0.928 | 200 | 0x2196…7830 | placed | this block | #…10367989 | 0x7ef0…d180 |
| SELL_YES | 0.936 | 330 | 0x2196…7830 | placed | this block | #…29471223 | 0x7ef0…d180 |
| BUY_YES | 0.891 | 460 | 0x2196…7830 | placed | this block | #…39022840 | 0x7ef0…d180 |
| SELL_YES | 0.944 | 460 | 0x2196…7830 | placed | this block | #…48574457 | 0x7ef0…d180 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.945 | 330 | 0x2196…7830 | removed | 403225997 | #…58126059 | 0x7680…6cb0 |
| SELL_YES | 0.952 | 460 | 0x2196…7830 | removed | 403225997 | #…67677677 | 0x7680…6cb0 |
| BUY_YES | 0.901 | 460 | 0x2196…7830 | removed | 403225997 | #…10367980 | 0x7680…6cb0 |
| BUY_YES | 0.915 | 200 | 0x2196…7830 | removed | 403226075 | #…29471217 | 0x49f8…2428 |
| SELL_YES | 0.936 | 200 | 0x2196…7830 | removed | 403226075 | #…39022834 | 0x49f8…2428 |
| BUY_YES | 0.907 | 330 | 0x2196…7830 | removed | 403226075 | #…48574451 | 0x49f8…2428 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2495.72 | 0.0432 | 0xc758…2b92 | placed | this block | #…32096099 | 0x420d…6847 |
| buy | 2494.71 | 0.0459 | 0xc758…2b92 | placed | this block | #…73034594 | 0x420d…6847 |
| sell | 2496.97 | 0.2594 | 0xc758…2b92 | placed | this block | #…97205604 | 0x420d…6847 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2494.87 | 0.0459 | 0xc758…2b92 | removed | 403226096 | #…32096093 | 0xda49…c53a |
| sell | 2497.37 | 0.2594 | 0xc758…2b92 | removed | 403226062 | #…73034581 | 0xfe74…3d42 |
| sell | 2495.87 | 0.0432 | 0xc758…2b92 | removed | 403226096 | #…97205598 | 0xda49…c53a |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.022 | 200 | 0x19af…5b06 | placed | this block | #…38309083 | 0xf973…f5a5 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.026 | 200 | 0x19af…5b06 | removed | 403225927 | #…38309079 | 0xa5b1…e61a |