blockspotbinary
403226930
time
03/09/2026, 22:39:41 UTC
markets traded
3
trades
1
order events
14 placed · 16 touched
WBTC/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Thu, Sep 3, 2026 | ||||||
| — | 81127.2 | 0.0005 | 0x0445…9043 | 0x4062…dffb | 0x4708… | 22:39:41 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 81165 | 0.0014 | 0x0445…9043 | placed | this block | #…63832209 | 0x4708…e088 |
| sell | 81286.8 | 0.0224 | 0x0445…9043 | placed | this block | #…67523477 | 0x4708…e088 |
| buy | 81010.8 | 0.0180 | 0x0445…9043 | placed | this block | #…88587156 | 0x4708…e088 |
| buy | 81091.9 | 0.0067 | 0x0445…9043 | placed | this block | #…25020818 | 0x4708…e088 |
| sell | 81205.6 | 0.0084 | 0x0445…9043 | placed | this block | #…26793619 | 0x4708…e088 |
| buy | 81132.5 | 0.0011 | 0x0445…9043 | placed | this block | #…36345232 | 0x4708…e088 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 81127.2 | 0.0007 | 0x4062…dffb | filled | 403226911 | #…63832198 | 0x297c…40e2 |
| buy | 81123.9 | 0.0011 | 0x0445…9043 | removed | 403226910 | #…67523460 | 0xc73e…5df3 |
| sell | 81180.3 | 0.1047 | 0xd86a…ed88 | removed | 403226903 | #…05729891 | 0xd429…42c0 |
| sell | 81156.5 | 0.0014 | 0x0445…9043 | removed | 403226910 | #…54864517 | 0xc73e…5df3 |
| sell | 81191 | 0.0084 | 0x0445…9043 | removed | 403226906 | #…88587123 | 0xf145…37e6 |
| sell | 81258.9 | 0.0224 | 0x0445…9043 | removed | 403226904 | #…25020781 | 0x3d3c…2b32 |
| buy | 81077.4 | 0.0067 | 0x0445…9043 | removed | 403226906 | #…26793586 | 0xf145…37e6 |
| buy | 80983 | 0.0180 | 0x0445…9043 | removed | 403226904 | #…36345196 | 0x3d3c…2b32 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.327 | 200 | 0x92ea…41dc | placed | this block | #…09718677 | 0x533d…24e2 |
| BUY_YES | 0.289 | 330 | 0x92ea…41dc | placed | this block | #…19270294 | 0x533d…24e2 |
| BUY_YES | 0.299 | 200 | 0x92ea…41dc | placed | this block | #…28821908 | 0x533d…24e2 |
| SELL_YES | 0.337 | 330 | 0x92ea…41dc | placed | this block | #…38373527 | 0x533d…24e2 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.318 | 200 | 0x92ea…41dc | removed | 403226911 | #…09718671 | 0x70d5…3ac0 |
| BUY_YES | 0.281 | 330 | 0x92ea…41dc | removed | 403226911 | #…19270288 | 0x70d5…3ac0 |
| BUY_YES | 0.291 | 200 | 0x92ea…41dc | removed | 403226911 | #…28821902 | 0x70d5…3ac0 |
| SELL_YES | 0.329 | 330 | 0x92ea…41dc | removed | 403226911 | #…38373521 | 0x70d5…3ac0 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.723 | 330 | 0x10d9…b510 | placed | this block | #…57326770 | 0xd256…ace2 |
| SELL_YES | 0.713 | 200 | 0x10d9…b510 | placed | this block | #…66878384 | 0xd256…ace2 |
| BUY_YES | 0.675 | 330 | 0x10d9…b510 | placed | this block | #…09568689 | 0xd256…ace2 |
| BUY_YES | 0.685 | 200 | 0x10d9…b510 | placed | this block | #…38223535 | 0xd256…ace2 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.714 | 330 | 0x10d9…b510 | removed | 403226911 | #…57326764 | 0x78ad…504b |
| SELL_YES | 0.704 | 200 | 0x10d9…b510 | removed | 403226911 | #…66878378 | 0x78ad…504b |
| BUY_YES | 0.666 | 330 | 0x10d9…b510 | removed | 403226911 | #…09568683 | 0x78ad…504b |
| BUY_YES | 0.677 | 200 | 0x10d9…b510 | removed | 403226911 | #…38223529 | 0x78ad…504b |