blockspotbinary
403280850
time
04/09/2026, 00:09:36 UTC
markets traded
3
trades
3
order events
50 placed · 60 touched
WBTC/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Fri, Sep 4, 2026 | ||||||
| — | 81158.2 | 0.0001 | 0x0445…9043 | 0x4062…dffb | 0xe6d3… | 00:09:36 |
| — | 81158.2 | 0.0006 | 0x0445…9043 | 0x73ee…79b2 | 0xe6d3… | 00:09:36 |
| — | 81170.7 | 0.0002 | 0x0445…9043 | 0xe075…ed92 | 0x89a3… | 00:09:36 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 81150.6 | 0.0011 | 0x0445…9043 | placed | this block | #…83513701 | 0x8adb…53ab |
| sell | 81304.9 | 0.0223 | 0x0445…9043 | placed | this block | #…84118632 | 0x8adb…53ab |
| sell | 81212.3 | 0.0014 | 0x0445…9043 | placed | this block | #…84118646 | 0x8336…317c |
| sell | 81261.3 | 0.0084 | 0x0445…9043 | placed | this block | #…84118652 | 0xfc82…25bf |
| sell | 81203.5 | 0.0014 | 0x0445…9043 | placed | this block | #…12773488 | 0x89a3…fd85 |
| sell | 81334.1 | 0.0223 | 0x0445…9043 | placed | this block | #…12773496 | 0x8336…317c |
| sell | 81191.9 | 0.0014 | 0x0445…9043 | placed | this block | #…15109226 | 0xe6d3…b7e0 |
| buy | 81089.8 | 0.0124 | 0x0445…9043 | placed | this block | #…15109235 | 0x89a3…fd85 |
| sell | 81183.1 | 0.0014 | 0x0445…9043 | placed | this block | #…63847526 | 0x8adb…53ab |
| sell | 81354.2 | 0.0293 | 0x0445…9043 | placed | this block | #…25828718 | 0xe6d3…b7e0 |
| buy | 81159.3 | 0.0011 | 0x0445…9043 | placed | this block | #…21157225 | 0xe6d3…b7e0 |
| sell | 81244.1 | 0.0083 | 0x0445…9043 | placed | this block | #…21157234 | 0x89a3…fd85 |
| sell | 81220.7 | 0.0014 | 0x0445…9043 | placed | this block | #…21157242 | 0xfc82…25bf |
| buy | 81170.9 | 0.0011 | 0x0445…9043 | placed | this block | #…35964271 | 0x89a3…fd85 |
| buy | 81057.9 | 0.0181 | 0x0445…9043 | placed | this block | #…35964279 | 0x8336…317c |
| buy | 80996.9 | 0.0238 | 0x0445…9043 | placed | this block | #…08477293 | 0xe6d3…b7e0 |
| buy | 81028.8 | 0.0181 | 0x0445…9043 | placed | this block | #…93086311 | 0x8adb…53ab |
| buy | 81179.7 | 0.0011 | 0x0445…9043 | placed | this block | #…93086325 | 0x8336…317c |
| buy | 81147.5 | 0.0067 | 0x0445…9043 | placed | this block | #…93086331 | 0xfc82…25bf |
| buy | 81118.7 | 0.0068 | 0x0445…9043 | placed | this block | #…59947627 | 0xe6d3…b7e0 |
| sell | 81284.7 | 0.0153 | 0x0445…9043 | placed | this block | #…59947636 | 0x89a3…fd85 |
| sell | 81232.5 | 0.0083 | 0x0445…9043 | placed | this block | #…07705708 | 0xe6d3…b7e0 |
| buy | 81130.4 | 0.0068 | 0x0445…9043 | placed | this block | #…17257329 | 0x89a3…fd85 |
| buy | 81188.1 | 0.0011 | 0x0445…9043 | placed | this block | #…17257337 | 0xfc82…25bf |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2506.54 | 0.0436 | 0xc758…2b92 | placed | this block | #…07351142 | 0x474e…9532 |
| sell | 2509.31 | 0.4801 | 0xc758…2b92 | placed | this block | #…07351152 | 0x007e…34dc |
| buy | 2502.59 | 0.5006 | 0xc758…2b92 | placed | this block | #…93315683 | 0xc866…5eb4 |
| buy | 2505.79 | 0.0455 | 0xc758…2b92 | placed | this block | #…93315693 | 0x007e…34dc |
| buy | 2504.81 | 0.2731 | 0xc758…2b92 | placed | this block | #…93315699 | 0xbc77…0bfb |
| buy | 2505.1 | 0.0455 | 0xc758…2b92 | placed | this block | #…32106081 | 0xc866…5eb4 |
| buy | 2500.52 | 0.9558 | 0xc758…2b92 | placed | this block | #…32106091 | 0x474e…9532 |
| buy | 2501.77 | 0.7282 | 0xc758…2b92 | placed | this block | #…52961129 | 0x474e…9532 |
| buy | 2505.53 | 0.0455 | 0xc758…2b92 | placed | this block | #…48477285 | 0x474e…9532 |
| buy | 2503.29 | 0.5006 | 0xc758…2b92 | placed | this block | #…48477295 | 0x007e…34dc |
| buy | 2504.28 | 0.2731 | 0xc758…2b92 | placed | this block | #…87267687 | 0x474e…9532 |
| buy | 2506.06 | 0.0455 | 0xc758…2b92 | placed | this block | #…87267697 | 0xbc77…0bfb |
| sell | 2506.11 | 0.0436 | 0xc758…2b92 | placed | this block | #…07538786 | 0xc866…5eb4 |
| sell | 2511.55 | 0.9165 | 0xc758…2b92 | placed | this block | #…07538796 | 0x474e…9532 |
| sell | 2507.79 | 0.2618 | 0xc758…2b92 | placed | this block | #…73044584 | 0x474e…9532 |
| sell | 2507.08 | 0.0436 | 0xc758…2b92 | placed | this block | #…73044594 | 0xbc77…0bfb |
| sell | 2508.62 | 0.4801 | 0xc758…2b92 | placed | this block | #…92147812 | 0xc866…5eb4 |
| sell | 2506.81 | 0.0436 | 0xc758…2b92 | placed | this block | #…92147822 | 0x007e…34dc |
| sell | 2508.33 | 0.2618 | 0xc758…2b92 | placed | this block | #…92147828 | 0xbc77…0bfb |
| sell | 2510.3 | 0.6983 | 0xc758…2b92 | placed | this block | #…97215594 | 0x474e…9532 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.188 | 330 | 0x9526…6847 | placed | this block | #…58115194 | 0xb645…e62f |
| BUY_YES | 0.155 | 200 | 0x9526…6847 | placed | this block | #…67666807 | 0xb645…e62f |
| SELL_YES | 0.179 | 200 | 0x9526…6847 | placed | this block | #…19908728 | 0xb645…e62f |
| BUY_YES | 0.146 | 330 | 0x9526…6847 | placed | this block | #…29460345 | 0xb645…e62f |
| SELL_YES | 0.197 | 460 | 0x9526…6847 | placed | this block | #…39011964 | 0xb645…e62f |
| BUY_YES | 0.137 | 460 | 0x9526…6847 | placed | this block | #…48563579 | 0xb645…e62f |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.144 | 330 | 0x9526…6847 | removed | 403280810 | #…58115188 | 0xbb86…2232 |
| BUY_YES | 0.113 | 200 | 0x9526…6847 | removed | 403280810 | #…67666801 | 0xbb86…2232 |
| SELL_YES | 0.136 | 200 | 0x9526…6847 | removed | 403280810 | #…19908722 | 0xbb86…2232 |
| BUY_YES | 0.104 | 330 | 0x9526…6847 | removed | 403280810 | #…29460339 | 0xbb86…2232 |
| SELL_YES | 0.152 | 460 | 0x9526…6847 | removed | 403280810 | #…39011958 | 0xbb86…2232 |
| BUY_YES | 0.096 | 460 | 0x9526…6847 | removed | 403280810 | #…48563573 | 0xbb86…2232 |