blockspotbinary
403333950
time
04/09/2026, 01:38:09 UTC
markets traded
4
trades
1
order events
10 placed · 9 touched
WBTC/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Fri, Sep 4, 2026 | ||||||
| — | 80876.3 | 0.0001 | 0x2a7d…8400 | 0x73ee…79b2 | 0xb4c0… | 01:38:09 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80876.3 | 0.0001 | 0x2a7d…8400 | placed | this block | #…68932034 | 0xb4c0…bea6 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 80876.3 | 0.0001 | 0x2a7d…8400 | filled | this block | #…68932034 | 0xb4c0…bea6 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.402 | 330 | 0xa8eb…278a | placed | this block | #…58081058 | 0x5e89…8a06 |
| SELL_YES | 0.453 | 330 | 0xa8eb…278a | placed | this block | #…67632675 | 0x5e89…8a06 |
| SELL_YES | 0.464 | 460 | 0xa8eb…278a | placed | this block | #…10322981 | 0x5e89…8a06 |
| SELL_YES | 0.442 | 200 | 0xa8eb…278a | placed | this block | #…19874593 | 0x5e89…8a06 |
| BUY_YES | 0.392 | 460 | 0xa8eb…278a | placed | this block | #…38977828 | 0x5e89…8a06 |
| BUY_YES | 0.413 | 200 | 0xa8eb…278a | placed | this block | #…48529440 | 0x5e89…8a06 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.438 | 330 | 0xa8eb…278a | removed | 403333947 | #…58081052 | 0xfe41…48d5 |
| SELL_YES | 0.489 | 330 | 0xa8eb…278a | removed | 403333947 | #…67632669 | 0xfe41…48d5 |
| SELL_YES | 0.499 | 460 | 0xa8eb…278a | removed | 403333947 | #…10322975 | 0xfe41…48d5 |
| SELL_YES | 0.478 | 200 | 0xa8eb…278a | removed | 403333947 | #…19874587 | 0xfe41…48d5 |
| BUY_YES | 0.427 | 460 | 0xa8eb…278a | removed | 403333947 | #…38977822 | 0xfe41…48d5 |
| BUY_YES | 0.448 | 200 | 0xa8eb…278a | removed | 403333947 | #…48529434 | 0xfe41…48d5 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.614 | 200 | 0xec3f…5a77 | placed | this block | #…09733290 | 0xb0cf…2634 |
| SELL_YES | 0.643 | 200 | 0xec3f…5a77 | placed | this block | #…19284907 | 0xb0cf…2634 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.619 | 200 | 0xec3f…5a77 | removed | 403333945 | #…09733284 | 0x47d5…119c |
| SELL_YES | 0.648 | 200 | 0xec3f…5a77 | removed | 403333945 | #…19284901 | 0x47d5…119c |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2503.05 | 3.3607 | 0xd86a…ed88 | placed | this block | #…45173714 | 0x37ba…45eb |