blockbinaryspot
403615803
time
04/09/2026, 09:28:09 UTC
markets traded
4
trades
0
order events
14 placed · 16 touched
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.04 | 200 | 0x8f88…9c8e | placed | this block | #…57501436 | 0xe3e2…f888 |
| BUY_YES | 0.012 | 330 | 0x8f88…9c8e | placed | this block | #…67053053 | 0xe3e2…f888 |
| SELL_YES | 0.055 | 460 | 0x8f88…9c8e | placed | this block | #…09743360 | 0xe3e2…f888 |
| BUY_YES | 0.019 | 200 | 0x8f88…9c8e | placed | this block | #…19294971 | 0xe3e2…f888 |
| SELL_YES | 0.048 | 330 | 0x8f88…9c8e | placed | this block | #…28846590 | 0xe3e2…f888 |
| BUY_YES | 0.004 | 460 | 0x8f88…9c8e | placed | this block | #…47949823 | 0xe3e2…f888 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.048 | 200 | 0x8f88…9c8e | removed | 403615758 | #…57501430 | 0x8efe…d419 |
| BUY_YES | 0.019 | 330 | 0x8f88…9c8e | removed | 403615758 | #…67053047 | 0x8efe…d419 |
| SELL_YES | 0.063 | 460 | 0x8f88…9c8e | removed | 403615758 | #…09743354 | 0x8efe…d419 |
| BUY_YES | 0.027 | 200 | 0x8f88…9c8e | removed | 403615758 | #…19294965 | 0x8efe…d419 |
| SELL_YES | 0.055 | 330 | 0x8f88…9c8e | removed | 403615758 | #…28846584 | 0x8efe…d419 |
| BUY_YES | 0.012 | 460 | 0x8f88…9c8e | removed | 403615758 | #…47949817 | 0x8efe…d419 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.353 | 200 | 0xd63a…5812 | placed | this block | #…67693075 | 0xdc3d…8401 |
| BUY_YES | 0.343 | 330 | 0xd63a…5812 | placed | this block | #…29486613 | 0xdc3d…8401 |
| SELL_YES | 0.392 | 330 | 0xd63a…5812 | placed | this block | #…39038230 | 0xdc3d…8401 |
| SELL_YES | 0.382 | 200 | 0xd63a…5812 | placed | this block | #…48589844 | 0xdc3d…8401 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.362 | 200 | 0xd63a…5812 | removed | 403615760 | #…67693069 | 0x3598…ae0a |
| BUY_YES | 0.352 | 330 | 0xd63a…5812 | removed | 403615760 | #…29486607 | 0x3598…ae0a |
| SELL_YES | 0.402 | 330 | 0xd63a…5812 | removed | 403615760 | #…39038224 | 0x3598…ae0a |
| SELL_YES | 0.391 | 200 | 0xd63a…5812 | removed | 403615760 | #…48589838 | 0x3598…ae0a |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.502 | 200 | 0x4d5e…84f2 | placed | this block | #…57499097 | 0x8681…6993 |
| SELL_YES | 0.542 | 330 | 0x4d5e…84f2 | placed | this block | #…09741020 | 0x8681…6993 |
| BUY_YES | 0.491 | 330 | 0x4d5e…84f2 | placed | this block | #…38395867 | 0x8681…6993 |
| SELL_YES | 0.531 | 200 | 0x4d5e…84f2 | placed | this block | #…47947482 | 0x8681…6993 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.51 | 200 | 0x4d5e…84f2 | removed | 403615760 | #…57499091 | 0xff14…05ef |
| SELL_YES | 0.55 | 330 | 0x4d5e…84f2 | removed | 403615760 | #…09741014 | 0xff14…05ef |
| BUY_YES | 0.499 | 330 | 0x4d5e…84f2 | removed | 403615760 | #…38395861 | 0xff14…05ef |
| SELL_YES | 0.54 | 200 | 0x4d5e…84f2 | removed | 403615760 | #…47947476 | 0xff14…05ef |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2528.01 | 3.3563 | 0xd86a…ed88 | removed | 403615178 | #…42895029 | 0x9f90…86fc |
| buy | 2522.16 | 3.3629 | 0xd86a…ed88 | removed | 403615182 | #…07608246 | 0x2c09…6357 |