blockspotbinary
403726355
time
04/09/2026, 12:32:30 UTC
markets traded
4
trades
1
order events
23 placed · 24 touched
WBTC/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Fri, Sep 4, 2026 | ||||||
| — | 79866.3 | 0.0006 | 0x0445…9043 | 0x73ee…79b2 | 0x7b8d… | 12:32:30 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 79862.9 | 0.0014 | 0x0445…9043 | placed | this block | #…32009654 | 0x7b8d…9186 |
| sell | 79951.2 | 0.0156 | 0x0445…9043 | placed | this block | #…76451764 | 0x691c…a4d4 |
| buy | 79791 | 0.0066 | 0x0445…9043 | placed | this block | #…67671735 | 0x7b8d…9186 |
| sell | 79871.4 | 0.0014 | 0x0445…9043 | placed | this block | #…84626866 | 0x691c…a4d4 |
| buy | 79759.5 | 0.0122 | 0x0445…9043 | placed | this block | #…79183795 | 0x691c…a4d4 |
| buy | 79830.9 | 0.0011 | 0x0445…9043 | placed | this block | #…25169077 | 0x7b8d…9186 |
| buy | 79839.3 | 0.0011 | 0x0445…9043 | placed | this block | #…17390257 | 0x691c…a4d4 |
| buy | 79671.2 | 0.0232 | 0x0445…9043 | placed | this block | #…17390265 | 0x7b8d…9186 |
| sell | 79902.9 | 0.0085 | 0x0445…9043 | placed | this block | #…26941880 | 0x7b8d…9186 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 79808 | 0.0066 | 0x0445…9043 | removed | 403726351 | #…32009645 | 0x5187…2065 |
| sell | 79879.9 | 0.0014 | 0x0445…9043 | removed | 403726351 | #…76451756 | 0x5187…2065 |
| buy | 79866.3 | 0.0006 | 0x73ee…79b2 | filled | 403726336 | #…67671707 | 0x23a5…9528 |
| sell | 79978.3 | 0.0156 | 0x0445…9043 | removed | 403726344 | #…84626853 | 0x219e…d1c0 |
| sell | 79871.4 | 0.0014 | 0x0445…9043 | removed | this block | #…84626866 | 0x691c…a4d4 |
| buy | 79847.9 | 0.0011 | 0x0445…9043 | removed | 403726351 | #…79183787 | 0x5187…2065 |
| buy | 79706.6 | 0.0232 | 0x0445…9043 | removed | 403726344 | #…25169062 | 0x219e…d1c0 |
| buy | 79786.5 | 0.0121 | 0x0445…9043 | removed | 403726344 | #…17390244 | 0x219e…d1c0 |
| buy | 79839.3 | 0.0011 | 0x0445…9043 | removed | this block | #…17390257 | 0x691c…a4d4 |
| sell | 79919.9 | 0.0085 | 0x0445…9043 | removed | 403726351 | #…26941870 | 0x5187…2065 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2454.48 | 0.0584 | 0xc758…2b92 | placed | this block | #…26569104 | 0x382c…0192 |
| buy | 2454.06 | 0.0307 | 0xc758…2b92 | placed | this block | #…10781835 | 0xfffb…7557 |
| buy | 2453.73 | 0.0307 | 0xc758…2b92 | placed | this block | #…10781837 | 0xf645…1e8f |
| buy | 2452.26 | 0.1845 | 0xc758…2b92 | placed | this block | #…10781841 | 0x382c…0192 |
| buy | 2453.48 | 0.0307 | 0xc758…2b92 | placed | this block | #…95182223 | 0x382c…0192 |
| sell | 2455.05 | 0.0584 | 0xc758…2b92 | placed | this block | #…97330316 | 0xfffb…7557 |
| sell | 2454.73 | 0.0584 | 0xc758…2b92 | placed | this block | #…97330318 | 0xf645…1e8f |
| sell | 2455.7 | 0.3504 | 0xc758…2b92 | placed | this block | #…97330322 | 0x382c…0192 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2456.29 | 0.3504 | 0xc758…2b92 | removed | 403726351 | #…26569094 | 0x962d…967b |
| buy | 2453.81 | 0.0307 | 0xc758…2b92 | removed | 403726353 | #…10781831 | 0x849e…add9 |
| buy | 2454.06 | 0.0307 | 0xc758…2b92 | removed | this block | #…10781835 | 0xfffb…7557 |
| buy | 2453.73 | 0.0307 | 0xc758…2b92 | removed | this block | #…10781837 | 0xf645…1e8f |
| buy | 2452.85 | 0.1845 | 0xc758…2b92 | removed | 403726351 | #…95182213 | 0x962d…967b |
| sell | 2454.8 | 0.0584 | 0xc758…2b92 | removed | 403726353 | #…97330312 | 0x849e…add9 |
| sell | 2455.05 | 0.0584 | 0xc758…2b92 | removed | this block | #…97330316 | 0xfffb…7557 |
| sell | 2454.73 | 0.0584 | 0xc758…2b92 | removed | this block | #…97330318 | 0xf645…1e8f |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.064 | 200 | 0xe822…f9f1 | placed | this block | #…57356648 | 0x0259…457a |
| SELL_YES | 0.088 | 200 | 0xe822…f9f1 | placed | this block | #…09598569 | 0x0259…457a |
| SELL_YES | 0.097 | 330 | 0xe822…f9f1 | placed | this block | #…19150187 | 0x0259…457a |
| BUY_YES | 0.055 | 330 | 0xe822…f9f1 | placed | this block | #…38253418 | 0x0259…457a |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.065 | 330 | 0xe822…f9f1 | removed | 403726317 | #…57356644 | 0x4868…03bc |
| SELL_YES | 0.107 | 330 | 0xe822…f9f1 | removed | 403726317 | #…09598565 | 0x4868…03bc |
| SELL_YES | 0.093 | 200 | 0xe822…f9f1 | removed | 403726330 | #…19150183 | 0xec09…e284 |
| BUY_YES | 0.069 | 200 | 0xe822…f9f1 | removed | 403726330 | #…38253414 | 0xec09…e284 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.043 | 200 | 0xf591…153e | placed | this block | #…09751688 | 0x3208…538b |
| SELL_YES | 0.064 | 200 | 0xf591…153e | placed | this block | #…19303305 | 0x3208…538b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.049 | 200 | 0xf591…153e | removed | 403726339 | #…09751686 | 0xec3a…9d94 |
| SELL_YES | 0.07 | 200 | 0xf591…153e | removed | 403726339 | #…19303303 | 0xec3a…9d94 |