blockspotbinary
403762939
time
04/09/2026, 13:33:30 UTC
markets traded
4
trades
1
order events
21 placed · 24 touched
WBTC/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Fri, Sep 4, 2026 | ||||||
| — | 79388 | 0.0002 | 0x0445…9043 | 0x73ee…79b2 | 0x4601… | 13:33:30 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 79194.3 | 0.0233 | 0x0445…9043 | placed | this block | #…83669406 | 0x4601…093a |
| sell | 79543.6 | 0.0298 | 0x0445…9043 | placed | this block | #…84274335 | 0x4601…093a |
| sell | 79464.3 | 0.0156 | 0x0445…9043 | placed | this block | #…25796765 | 0x4601…093a |
| buy | 79273.7 | 0.0122 | 0x0445…9043 | placed | this block | #…21312924 | 0x4601…093a |
| sell | 79384.9 | 0.0014 | 0x0445…9043 | placed | this block | #…85629851 | 0x4601…093a |
| buy | 79353.1 | 0.0011 | 0x0445…9043 | placed | this block | #…36516250 | 0x4601…093a |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 79394.3 | 0.0014 | 0x0445…9043 | removed | 403762938 | #…55014551 | 0x0761…ac62 |
| sell | 79484.9 | 0.0156 | 0x0445…9043 | removed | 403762844 | #…83669333 | 0x6509…46e4 |
| buy | 79362.4 | 0.0011 | 0x0445…9043 | removed | 403762938 | #…84274326 | 0x0761…ac62 |
| sell | 79485.6 | 0.1064 | 0xd86a…ed88 | removed | 403762797 | #…32032304 | 0xb6bc…e0b9 |
| buy | 79294.2 | 0.0122 | 0x0445…9043 | removed | 403762844 | #…25796692 | 0x6509…46e4 |
| buy | 79388 | 0.0002 | 0x73ee…79b2 | filled | 403762881 | #…21312890 | 0x0148…b71f |
| sell | 79584 | 0.0298 | 0x0445…9043 | removed | 403762798 | #…85629754 | 0x5486…f27c |
| buy | 79344.4 | 0.1074 | 0xd86a…ed88 | removed | 403762792 | #…60103209 | 0xc53c…4b57 |
| buy | 79234.5 | 0.0233 | 0x0445…9043 | removed | 403762798 | #…36516153 | 0x5486…f27c |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2450.62 | 0.0582 | 0xc758…2b92 | placed | this block | #…26596596 | 0x05f9…9a20 |
| sell | 2452.82 | 0.6409 | 0xc758…2b92 | placed | this block | #…26596602 | 0xaa6f…4c55 |
| sell | 2450.37 | 0.0582 | 0xc758…2b92 | placed | this block | #…01257718 | 0xaa6f…4c55 |
| buy | 2448.15 | 0.1853 | 0xc758…2b92 | placed | this block | #…55835383 | 0xaa6f…4c55 |
| sell | 2451.59 | 0.3496 | 0xc758…2b92 | placed | this block | #…95209720 | 0xaa6f…4c55 |
| buy | 2449.63 | 0.0309 | 0xc758…2b92 | placed | this block | #…30496499 | 0x05f9…9a20 |
| buy | 2446.93 | 0.3398 | 0xc758…2b92 | placed | this block | #…30496505 | 0xaa6f…4c55 |
| buy | 2449.38 | 0.0309 | 0xc758…2b92 | placed | this block | #…62842613 | 0xaa6f…4c55 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2450.88 | 0.0582 | 0xc758…2b92 | removed | 403762923 | #…26596593 | 0x008d…52a2 |
| sell | 2450.62 | 0.0582 | 0xc758…2b92 | removed | this block | #…26596596 | 0x05f9…9a20 |
| sell | 2453.49 | 0.6409 | 0xc758…2b92 | removed | 403762846 | #…01257695 | 0xfd51…2cb9 |
| buy | 2448.62 | 0.1853 | 0xc758…2b92 | removed | 403762881 | #…55835369 | 0xfc91…e79c |
| sell | 2452.07 | 0.3496 | 0xc758…2b92 | removed | 403762881 | #…95209706 | 0xfc91…e79c |
| buy | 2449.89 | 0.0309 | 0xc758…2b92 | removed | 403762923 | #…30496496 | 0x008d…52a2 |
| buy | 2449.63 | 0.0309 | 0xc758…2b92 | removed | this block | #…30496499 | 0x05f9…9a20 |
| buy | 2447.6 | 0.3398 | 0xc758…2b92 | removed | 403762846 | #…62842590 | 0xfd51…2cb9 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.794 | 330 | 0x7ae0…14fd | placed | this block | #…58146102 | 0xb1a3…1630 |
| SELL_YES | 0.784 | 200 | 0x7ae0…14fd | placed | this block | #…10388020 | 0xb1a3…1630 |
| BUY_YES | 0.758 | 200 | 0x7ae0…14fd | placed | this block | #…19939635 | 0xb1a3…1630 |
| BUY_YES | 0.739 | 460 | 0x7ae0…14fd | placed | this block | #…39042871 | 0xb1a3…1630 |
| BUY_YES | 0.749 | 330 | 0x7ae0…14fd | placed | this block | #…48594485 | 0xb1a3…1630 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.802 | 330 | 0x7ae0…14fd | removed | 403762925 | #…58146096 | 0x5a69…4143 |
| SELL_YES | 0.793 | 200 | 0x7ae0…14fd | removed | 403762925 | #…10388014 | 0x5a69…4143 |
| BUY_YES | 0.767 | 200 | 0x7ae0…14fd | removed | 403762925 | #…19939629 | 0x5a69…4143 |
| BUY_YES | 0.749 | 460 | 0x7ae0…14fd | removed | 403762925 | #…39042865 | 0x5a69…4143 |
| BUY_YES | 0.758 | 330 | 0x7ae0…14fd | removed | 403762925 | #…48594479 | 0x5a69…4143 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.62 | 200 | 0x32fd…2112 | placed | this block | #…66909120 | 0x4167…5040 |
| BUY_YES | 0.591 | 200 | 0x32fd…2112 | placed | this block | #…47805887 | 0x4167…5040 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.628 | 200 | 0x32fd…2112 | removed | 403762924 | #…66909114 | 0x190d…e09e |
| BUY_YES | 0.599 | 200 | 0x32fd…2112 | removed | 403762924 | #…47805881 | 0x190d…e09e |