blockspotbinary
406507877
time
07/09/2026, 17:50:49 UTC
markets traded
4
trades
1
order events
14 placed · 13 touched
SOMI/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Mon, Sep 7, 2026 | ||||||
| — | 0.1341 | 1.04 | 0x2a7d…8400 | 0x59c5…6e33 | 0xf1b2… | 17:50:49 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.1341 | 1.04 | 0x2a7d…8400 | placed | this block | #…04587752 | 0xf1b2…f6a7 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.1341 | 1.04 | 0x2a7d…8400 | filled | this block | #…04587752 | 0xf1b2…f6a7 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2496.09 | 0.3311 | 0xc758…2b92 | placed | this block | #…95675376 | 0xb2a3…a254 |
| sell | 2498.1 | 0.0339 | 0xc758…2b92 | placed | this block | #…43433459 | 0x6d71…cd74 |
| sell | 2498.35 | 0.0339 | 0xc758…2b92 | placed | this block | #…78136303 | 0xb2a3…a254 |
| sell | 2500.6 | 0.3736 | 0xc758…2b92 | placed | this block | #…78136309 | 0x6d71…cd74 |
| sell | 2499.6 | 0.2038 | 0xc758…2b92 | placed | this block | #…44997617 | 0xb2a3…a254 |
| buy | 2497.34 | 0.0552 | 0xc758…2b92 | placed | this block | #…02891246 | 0xb2a3…a254 |
| buy | 2494.59 | 0.6071 | 0xc758…2b92 | placed | this block | #…02891252 | 0x6d71…cd74 |
| buy | 2497.09 | 0.0552 | 0xc758…2b92 | placed | this block | #…21994482 | 0x6d71…cd74 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2496.46 | 0.3311 | 0xc758…2b92 | removed | 406507769 | #…95675364 | 0x5a8b…8830 |
| sell | 2501.22 | 0.3736 | 0xc758…2b92 | removed | 406507769 | #…43433447 | 0x5a8b…8830 |
| sell | 2498.63 | 0.0339 | 0xc758…2b92 | removed | 406507734 | #…78136290 | 0xa25d…2507 |
| sell | 2498.35 | 0.0339 | 0xc758…2b92 | removed | this block | #…78136303 | 0xb2a3…a254 |
| sell | 2499.97 | 0.2038 | 0xc758…2b92 | removed | 406507769 | #…44997605 | 0x5a8b…8830 |
| buy | 2497.62 | 0.0552 | 0xc758…2b92 | removed | 406507734 | #…02891233 | 0xa25d…2507 |
| buy | 2497.34 | 0.0552 | 0xc758…2b92 | removed | this block | #…02891246 | 0xb2a3…a254 |
| buy | 2495.21 | 0.6071 | 0xc758…2b92 | removed | 406507769 | #…21994470 | 0x5a8b…8830 |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 79202.4 | 0.0006 | 0x73ee…79b2 | placed | this block | #…36685287 | 0x4b77…7869 |
| buy | 79168.3 | 0.0011 | 0x0445…9043 | placed | this block | #…50533093 | 0xaf71…f65c |
| sell | 79200 | 0.0013 | 0x0445…9043 | placed | this block | #…69636326 | 0xaf71…f65c |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 79176.2 | 0.0011 | 0x0445…9043 | removed | 406507764 | #…50533070 | 0xb820…4238 |
| sell | 79208.1 | 0.0013 | 0x0445…9043 | removed | 406507775 | #…69636308 | 0x0f6c…e6f1 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.803 | 200 | 0x4ff4…a4df | placed | this block | #…66983099 | 0xecb9…987c |
| SELL_YES | 0.828 | 200 | 0x4ff4…a4df | placed | this block | #…19225020 | 0xecb9…987c |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.809 | 200 | 0x4ff4…a4df | removed | 406507871 | #…66983097 | 0xadf3…2d80 |
| SELL_YES | 0.834 | 200 | 0x4ff4…a4df | removed | 406507871 | #…19225018 | 0xadf3…2d80 |