blockspotbinary
408970635
time
10/09/2026, 14:17:41 UTC
markets traded
3
trades
2
order events
15 placed · 15 touched
WETH/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Thu, Sep 10, 2026 | ||||||
| — | 2428.78 | 0.0391 | 0xc758…2b92 | 0xd86a…ed88 | 0xe45a… | 14:17:41 |
| — | 2428.78 | 0.039 | 0xc758…2b92 | 0xd86a…ed88 | 0x49a3… | 14:17:41 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2429.21 | 0.0391 | 0xc758…2b92 | placed | this block | #…54128112 | 0xe45a…9c5e |
| sell | 2430.2 | 0.05 | 0xc758…2b92 | placed | this block | #…54128113 | 0xe45a…9c5e |
| buy | 2429.23 | 0.039 | 0xc758…2b92 | placed | this block | #…89018612 | 0x49a3…bc38 |
| buy | 2428 | 0.2348 | 0xc758…2b92 | placed | this block | #…46328306 | 0xe45a…9c5e |
| sell | 2431.41 | 0.3001 | 0xc758…2b92 | placed | this block | #…32105203 | 0xe45a…9c5e |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2427.5 | 0.237 | 0xc758…2b92 | removed | 408970587 | #…54128092 | 0x55ae…55e6 |
| buy | 2429.21 | 0.0391 | 0xc758…2b92 | filled | this block | #…54128112 | 0xe45a…9c5e |
| buy | 2429.23 | 0.039 | 0xc758…2b92 | filled | this block | #…89018612 | 0x49a3…bc38 |
| sell | 2430.91 | 0.2979 | 0xc758…2b92 | removed | 408970587 | #…46328285 | 0x55ae…55e6 |
| sell | 2429.92 | 0.0498 | 0xc758…2b92 | removed | 408970616 | #…32105192 | 0xbb7e…5ec5 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.15 | 200 | 0x1a77…15fc | placed | this block | #…67047058 | 0xbae0…15bb |
| SELL_YES | 0.183 | 330 | 0x1a77…15fc | placed | this block | #…09737365 | 0xbae0…15bb |
| SELL_YES | 0.192 | 460 | 0x1a77…15fc | placed | this block | #…19288983 | 0xbae0…15bb |
| BUY_YES | 0.133 | 460 | 0x1a77…15fc | placed | this block | #…28840598 | 0xbae0…15bb |
| SELL_YES | 0.175 | 200 | 0x1a77…15fc | placed | this block | #…38392211 | 0xbae0…15bb |
| BUY_YES | 0.141 | 330 | 0x1a77…15fc | placed | this block | #…47943828 | 0xbae0…15bb |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.14 | 200 | 0x1a77…15fc | removed | 408970629 | #…67047052 | 0x4ca6…3289 |
| SELL_YES | 0.173 | 330 | 0x1a77…15fc | removed | 408970629 | #…09737359 | 0x4ca6…3289 |
| SELL_YES | 0.182 | 460 | 0x1a77…15fc | removed | 408970629 | #…19288977 | 0x4ca6…3289 |
| BUY_YES | 0.123 | 460 | 0x1a77…15fc | removed | 408970629 | #…28840592 | 0x4ca6…3289 |
| SELL_YES | 0.165 | 200 | 0x1a77…15fc | removed | 408970629 | #…38392205 | 0x4ca6…3289 |
| BUY_YES | 0.132 | 330 | 0x1a77…15fc | removed | 408970629 | #…47943822 | 0x4ca6…3289 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.314 | 200 | 0x047c…efde | placed | this block | #…57465122 | 0xd5ed…588d |
| BUY_YES | 0.294 | 460 | 0x047c…efde | placed | this block | #…67016740 | 0xd5ed…588d |
| SELL_YES | 0.362 | 460 | 0x047c…efde | placed | this block | #…19258661 | 0xd5ed…588d |
| SELL_YES | 0.342 | 200 | 0x047c…efde | placed | this block | #…28810275 | 0xd5ed…588d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.279 | 460 | 0x047c…efde | removed | 408970619 | #…57465116 | 0xd72c…646a |
| BUY_YES | 0.307 | 200 | 0x047c…efde | removed | 408970631 | #…67016734 | 0x6c6c…f209 |
| SELL_YES | 0.335 | 200 | 0x047c…efde | removed | 408970631 | #…19258655 | 0x6c6c…f209 |
| SELL_YES | 0.347 | 460 | 0x047c…efde | removed | 408970619 | #…28810269 | 0xd72c…646a |