blockbinaryspot
410001258
time
11/09/2026, 18:56:19 UTC
markets traded
3
trades
0
order events
14 placed · 14 touched
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.156 | 165 | 0xdcc7…f9cc | placed | this block | #…58258713 | 0x1d71…650d |
| BUY_YES | 0.102 | 230 | 0xdcc7…f9cc | placed | this block | #…67810330 | 0x1d71…650d |
| BUY_YES | 0.111 | 165 | 0xdcc7…f9cc | placed | this block | #…10500632 | 0x1d71…650d |
| SELL_YES | 0.147 | 100 | 0xdcc7…f9cc | placed | this block | #…20052247 | 0x1d71…650d |
| SELL_YES | 0.166 | 230 | 0xdcc7…f9cc | placed | this block | #…29603867 | 0x1d71…650d |
| BUY_YES | 0.121 | 100 | 0xdcc7…f9cc | placed | this block | #…39155478 | 0x1d71…650d |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.14 | 165 | 0xdcc7…f9cc | removed | 410001215 | #…58258707 | 0xc69d…3dae |
| BUY_YES | 0.088 | 230 | 0xdcc7…f9cc | removed | 410001215 | #…67810324 | 0xc69d…3dae |
| BUY_YES | 0.097 | 165 | 0xdcc7…f9cc | removed | 410001215 | #…10500626 | 0xc69d…3dae |
| SELL_YES | 0.131 | 100 | 0xdcc7…f9cc | removed | 410001215 | #…20052241 | 0xc69d…3dae |
| SELL_YES | 0.149 | 230 | 0xdcc7…f9cc | removed | 410001215 | #…29603861 | 0xc69d…3dae |
| BUY_YES | 0.106 | 100 | 0xdcc7…f9cc | removed | 410001215 | #…39155472 | 0xc69d…3dae |
SOMI/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.1377 | 12020.46 | 0x59c5…6e33 | placed | this block | #…87825366 | 0x8b33…23f8 |
| buy | 0.137 | 35397.53 | 0x59c5…6e33 | placed | this block | #…26031829 | 0x8b33…23f8 |
| sell | 0.1375 | 3434.41 | 0x59c5…6e33 | placed | this block | #…40463572 | 0x8b33…23f8 |
| sell | 0.1374 | 572.4 | 0x59c5…6e33 | placed | this block | #…08680402 | 0x8b33…23f8 |
| buy | 0.1372 | 10113.58 | 0x59c5…6e33 | placed | this block | #…79253971 | 0x8b33…23f8 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.1377 | 12020.46 | 0x59c5…6e33 | removed | 410001099 | #…87825347 | 0x5dc0…a293 |
| buy | 0.137 | 35397.53 | 0x59c5…6e33 | removed | 410001099 | #…26031810 | 0x5dc0…a293 |
| sell | 0.1375 | 3434.41 | 0x59c5…6e33 | removed | 410001099 | #…40463553 | 0x5dc0…a293 |
| sell | 0.1374 | 572.4 | 0x59c5…6e33 | removed | 410001099 | #…08680383 | 0x5dc0…a293 |
| buy | 0.1372 | 10113.58 | 0x59c5…6e33 | removed | 410001099 | #…79253952 | 0x5dc0…a293 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2534.47 | 0.0507 | 0xc758…2b92 | placed | this block | #…46675303 | 0xcbc3…c348 |
| buy | 2532.18 | 0.2308 | 0xc758…2b92 | placed | this block | #…64214376 | 0xcbc3…c348 |
| buy | 2533.44 | 0.0384 | 0xc758…2b92 | placed | this block | #…08281190 | 0xcbc3…c348 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2534.12 | 0.0507 | 0xc758…2b92 | removed | 410001243 | #…46675292 | 0xd531…59ad |
| buy | 2531.82 | 0.2308 | 0xc758…2b92 | removed | 410001243 | #…64214365 | 0xd531…59ad |
| buy | 2533.09 | 0.0384 | 0xc758…2b92 | removed | 410001243 | #…08281179 | 0xd531…59ad |