blockspotbinary
410058178
time
11/09/2026, 20:31:14 UTC
markets traded
6
trades
5
order events
79 placed · 80 touched
WETH/USDso
spotopen market →
| side | price | qty | account | maker | tx | time (UTC) |
|---|---|---|---|---|---|---|
| Fri, Sep 11, 2026 | ||||||
| — | 2533.37 | 0.0503 | 0xc758…2b92 | 0xd86a…ed88 | 0x2995… | 20:31:14 |
| — | 2533.37 | 0.0503 | 0xc758…2b92 | 0xd86a…ed88 | 0x3a5b… | 20:31:14 |
| — | 2533.37 | 0.0501 | 0xc758…2b92 | 0xd86a…ed88 | 0x8144… | 20:31:14 |
| — | 2533.37 | 0.05 | 0xc758…2b92 | 0xd86a…ed88 | 0xed2e… | 20:31:14 |
| — | 2533.37 | 0.0499 | 0xc758…2b92 | 0xd86a…ed88 | 0x440f… | 20:31:14 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2532.01 | 0.2324 | 0xc758…2b92 | placed | this block | #…89777601 | 0xad1d…1c1b |
| buy | 2529.93 | 0.4266 | 0xc758…2b92 | placed | this block | #…89777611 | 0x4938…604c |
| buy | 2530.57 | 0.4266 | 0xc758…2b92 | placed | this block | #…89777619 | 0x5a82…f055 |
| buy | 2532.18 | 0.0388 | 0xc758…2b92 | placed | this block | #…89777627 | 0x2995…fa97 |
| buy | 2532.53 | 0.0388 | 0xc758…2b92 | placed | this block | #…89777633 | 0xd3e4…1c47 |
| sell | 2538.21 | 1.056 | 0xc758…2b92 | placed | this block | #…89777638 | 0x3a5b…7444 |
| sell | 2537.09 | 0.5546 | 0xc758…2b92 | placed | this block | #…94845372 | 0xd649…2f52 |
| sell | 2533.48 | 0.0503 | 0xc758…2b92 | placed | this block | #…94845384 | 0x4938…604c |
| sell | 2534.12 | 0.0503 | 0xc758…2b92 | placed | this block | #…94845392 | 0x5a82…f055 |
| sell | 2533.77 | 0.0503 | 0xc758…2b92 | placed | this block | #…94845398 | 0x5cd4…8455 |
| sell | 2534.84 | 0.3022 | 0xc758…2b92 | placed | this block | #…94845402 | 0xb0aa…caf6 |
| sell | 2533.55 | 0.0503 | 0xc758…2b92 | placed | this block | #…94845410 | 0xd3e4…1c47 |
| sell | 2533.14 | 0.0501 | 0xc758…2b92 | placed | this block | #…94845415 | 0x8144…a165 |
| sell | 2533.14 | 0.05 | 0xc758…2b92 | placed | this block | #…94845416 | 0xed2e…7c9e |
| sell | 2533.23 | 0.0499 | 0xc758…2b92 | placed | this block | #…94845417 | 0x440f…144f |
| sell | 2534.56 | 0.0504 | 0xc758…2b92 | placed | this block | #…02645178 | 0xd649…2f52 |
| sell | 2539.37 | 1.0588 | 0xc758…2b92 | placed | this block | #…02645188 | 0xad1d…1c1b |
| sell | 2533.14 | 0.0503 | 0xc758…2b92 | placed | this block | #…02645220 | 0x3a5b…7444 |
| buy | 2527.06 | 0.8163 | 0xc758…2b92 | placed | this block | #…02645221 | 0x3a5b…7444 |
| sell | 2538.36 | 0.8067 | 0xc758…2b92 | placed | this block | #…57222846 | 0xd649…2f52 |
| sell | 2534.75 | 0.3022 | 0xc758…2b92 | placed | this block | #…57222858 | 0x4938…604c |
| sell | 2535.39 | 0.3022 | 0xc758…2b92 | placed | this block | #…57222866 | 0x5a82…f055 |
| sell | 2533.57 | 0.0503 | 0xc758…2b92 | placed | this block | #…57222872 | 0xb0aa…caf6 |
| buy | 2529.65 | 0.4266 | 0xc758…2b92 | placed | this block | #…57222879 | 0x2995…fa97 |
| buy | 2529.73 | 0.6198 | 0xc758…2b92 | placed | this block | #…14532541 | 0xd649…2f52 |
| buy | 2531.19 | 0.2327 | 0xc758…2b92 | placed | this block | #…14532553 | 0x4938…604c |
| buy | 2531.83 | 0.2327 | 0xc758…2b92 | placed | this block | #…14532561 | 0x5a82…f055 |
| buy | 2532.55 | 0.0388 | 0xc758…2b92 | placed | this block | #…14532567 | 0xb0aa…caf6 |
| sell | 2534.47 | 0.3022 | 0xc758…2b92 | placed | this block | #…14532574 | 0x2995…fa97 |
| sell | 2535.57 | 0.3025 | 0xc758…2b92 | placed | this block | #…44355266 | 0xad1d…1c1b |
| sell | 2536.02 | 0.5541 | 0xc758…2b92 | placed | this block | #…44355276 | 0x4938…604c |
| sell | 2536.66 | 0.5541 | 0xc758…2b92 | placed | this block | #…44355284 | 0x5a82…f055 |
| sell | 2533.2 | 0.0503 | 0xc758…2b92 | placed | this block | #…44355292 | 0x2995…fa97 |
| buy | 2530.91 | 0.2327 | 0xc758…2b92 | placed | this block | #…44355293 | 0x2995…fa97 |
| sell | 2534.3 | 0.0504 | 0xc758…2b92 | placed | this block | #…64042432 | 0xad1d…1c1b |
| sell | 2534.01 | 0.0503 | 0xc758…2b92 | placed | this block | #…64042438 | 0xc1a8…7325 |
| sell | 2537.28 | 0.806 | 0xc758…2b92 | placed | this block | #…64042446 | 0x4938…604c |
| buy | 2531 | 0.4261 | 0xc758…2b92 | placed | this block | #…45335483 | 0xd649…2f52 |
| buy | 2532.46 | 0.0388 | 0xc758…2b92 | placed | this block | #…45335495 | 0x4938…604c |
| buy | 2533.1 | 0.0388 | 0xc758…2b92 | placed | this block | #…45335503 | 0x5a82…f055 |
| buy | 2532.75 | 0.0388 | 0xc758…2b92 | placed | this block | #…45335509 | 0x5cd4…8455 |
| buy | 2531.28 | 0.2327 | 0xc758…2b92 | placed | this block | #…45335513 | 0xb0aa…caf6 |
| sell | 2535.74 | 0.5541 | 0xc758…2b92 | placed | this block | #…45335520 | 0x2995…fa97 |
| buy | 2533.27 | 0.0387 | 0xc758…2b92 | placed | this block | #…55471039 | 0xad1d…1c1b |
| buy | 2532.98 | 0.0388 | 0xc758…2b92 | placed | this block | #…55471045 | 0xc1a8…7325 |
| buy | 2528.66 | 0.6205 | 0xc758…2b92 | placed | this block | #…55471053 | 0x4938…604c |
| buy | 2533.53 | 0.0387 | 0xc758…2b92 | placed | this block | #…08296889 | 0xd649…2f52 |
| buy | 2528.21 | 0.8135 | 0xc758…2b92 | placed | this block | #…08296899 | 0xad1d…1c1b |
| buy | 2532.12 | 0.0388 | 0xc758…2b92 | placed | this block | #…08296931 | 0x3a5b…7444 |
SOMI/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.1399 | 572.4 | 0x59c5…6e33 | placed | this block | #…70879961 | 0x99d3…abff |
| buy | 0.1394 | 43825.52 | 0x59c5…6e33 | placed | this block | #…56844510 | 0x99d3…abff |
| buy | 0.1397 | 1685.59 | 0x59c5…6e33 | placed | this block | #…86667224 | 0x99d3…abff |
| sell | 0.1401 | 9158.44 | 0x59c5…6e33 | placed | this block | #…15906013 | 0x99d3…abff |
| sell | 0.1403 | 17744.49 | 0x59c5…6e33 | placed | this block | #…68731871 | 0x99d3…abff |
| sell | 0.14 | 6296.43 | 0x59c5…6e33 | placed | this block | #…16489947 | 0x99d3…abff |
| buy | 0.1395 | 26969.55 | 0x59c5…6e33 | placed | this block | #…18241756 | 0x99d3…abff |
| buy | 0.1396 | 18541.56 | 0x59c5…6e33 | placed | this block | #…98950874 | 0x99d3…abff |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 0.14 | 572.4 | 0x59c5…6e33 | removed | 410058028 | #…70879944 | 0xb950…4729 |
| sell | 0.1404 | 17744.49 | 0x59c5…6e33 | removed | 410058028 | #…56844498 | 0xb950…4729 |
| buy | 0.1398 | 1685.59 | 0x59c5…6e33 | removed | 410058028 | #…86667207 | 0xb950…4729 |
| buy | 0.1395 | 43825.52 | 0x59c5…6e33 | removed | 410058028 | #…15906000 | 0xb950…4729 |
| sell | 0.1402 | 9158.44 | 0x59c5…6e33 | removed | 410058053 | #…68731862 | 0xea29…ffac |
| sell | 0.1401 | 6296.43 | 0x59c5…6e33 | removed | 410058028 | #…16489932 | 0xb950…4729 |
| buy | 0.1396 | 26969.55 | 0x59c5…6e33 | removed | 410058028 | #…18241741 | 0xb950…4729 |
| buy | 0.1397 | 18541.56 | 0x59c5…6e33 | removed | 410058028 | #…98950859 | 0xb950…4729 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.717 | 100 | 0x02d1…37ad | placed | this block | #…57736247 | 0x2681…5dbd |
| BUY_YES | 0.705 | 165 | 0x02d1…37ad | placed | this block | #…67287865 | 0x2681…5dbd |
| SELL_YES | 0.75 | 100 | 0x02d1…37ad | placed | this block | #…09978168 | 0x2681…5dbd |
| BUY_YES | 0.693 | 230 | 0x02d1…37ad | placed | this block | #…29081403 | 0x2681…5dbd |
| SELL_YES | 0.762 | 165 | 0x02d1…37ad | placed | this block | #…38633018 | 0x2681…5dbd |
| SELL_YES | 0.774 | 230 | 0x02d1…37ad | placed | this block | #…48184636 | 0x2681…5dbd |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.72 | 230 | 0x02d1…37ad | removed | 410058159 | #…57736241 | 0x2d8f…6def |
| BUY_YES | 0.733 | 100 | 0x02d1…37ad | removed | 410058164 | #…67287859 | 0xb627…37f4 |
| SELL_YES | 0.798 | 230 | 0x02d1…37ad | removed | 410058159 | #…09978162 | 0x2d8f…6def |
| BUY_YES | 0.721 | 165 | 0x02d1…37ad | removed | 410058164 | #…29081397 | 0xb627…37f4 |
| SELL_YES | 0.765 | 100 | 0x02d1…37ad | removed | 410058164 | #…38633012 | 0xb627…37f4 |
| SELL_YES | 0.777 | 165 | 0x02d1…37ad | removed | 410058164 | #…48184630 | 0xb627…37f4 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.288 | 100 | 0xcee1…54ca | placed | this block | #…67123634 | 0x5c12…a61b |
| BUY_YES | 0.23 | 230 | 0xcee1…54ca | placed | this block | #…09813941 | 0x5c12…a61b |
| BUY_YES | 0.242 | 165 | 0xcee1…54ca | placed | this block | #…19365555 | 0x5c12…a61b |
| SELL_YES | 0.312 | 230 | 0xcee1…54ca | placed | this block | #…28917174 | 0x5c12…a61b |
| SELL_YES | 0.3 | 165 | 0xcee1…54ca | placed | this block | #…38468788 | 0x5c12…a61b |
| BUY_YES | 0.254 | 100 | 0xcee1…54ca | placed | this block | #…48020401 | 0x5c12…a61b |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.335 | 100 | 0xcee1…54ca | removed | 410058164 | #…67123628 | 0x73cb…53fe |
| BUY_YES | 0.274 | 230 | 0xcee1…54ca | removed | 410058164 | #…09813935 | 0x73cb…53fe |
| BUY_YES | 0.287 | 165 | 0xcee1…54ca | removed | 410058164 | #…19365549 | 0x73cb…53fe |
| SELL_YES | 0.361 | 230 | 0xcee1…54ca | removed | 410058164 | #…28917168 | 0x73cb…53fe |
| SELL_YES | 0.348 | 165 | 0xcee1…54ca | removed | 410058164 | #…38468782 | 0x73cb…53fe |
| BUY_YES | 0.3 | 100 | 0xcee1…54ca | removed | 410058164 | #…48020395 | 0x73cb…53fe |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.391 | 100 | 0xc489…57a2 | placed | this block | #…58263313 | 0x6923…b9ad |
| BUY_YES | 0.342 | 165 | 0xc489…57a2 | placed | this block | #…67814930 | 0x6923…b9ad |
| SELL_YES | 0.418 | 230 | 0xc489…57a2 | placed | this block | #…10505237 | 0x6923…b9ad |
| SELL_YES | 0.405 | 165 | 0xc489…57a2 | placed | this block | #…20056851 | 0x6923…b9ad |
| BUY_YES | 0.355 | 100 | 0xc489…57a2 | placed | this block | #…29608464 | 0x6923…b9ad |
| BUY_YES | 0.328 | 230 | 0xc489…57a2 | placed | this block | #…39160084 | 0x6923…b9ad |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.418 | 100 | 0xc489…57a2 | removed | 410058159 | #…58263307 | 0x2db8…2e50 |
| BUY_YES | 0.368 | 165 | 0xc489…57a2 | removed | 410058159 | #…67814924 | 0x2db8…2e50 |
| SELL_YES | 0.445 | 230 | 0xc489…57a2 | removed | 410058159 | #…10505231 | 0x2db8…2e50 |
| SELL_YES | 0.432 | 165 | 0xc489…57a2 | removed | 410058159 | #…20056845 | 0x2db8…2e50 |
| BUY_YES | 0.381 | 100 | 0xc489…57a2 | removed | 410058159 | #…29608458 | 0x2db8…2e50 |
| BUY_YES | 0.354 | 230 | 0xc489…57a2 | removed | 410058159 | #…39160078 | 0x2db8…2e50 |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 77327.3 | 0.0012 | 0x0445…9043 | placed | this block | #…27138138 | 0xff38…1ad9 |
| sell | 77435.7 | 0.0136 | 0x0445…9043 | placed | this block | #…58712669 | 0xff38…1ad9 |
| buy | 77249.9 | 0.0141 | 0x0445…9043 | placed | this block | #…94583388 | 0xff38…1ad9 |
| sell | 77358.3 | 0.0012 | 0x0445…9043 | placed | this block | #…38232923 | 0xff38…1ad9 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 77273.6 | 0.0141 | 0x0445…9043 | removed | 410058105 | #…27138129 | 0xfdf9…8b53 |
| sell | 77369.1 | 0.0012 | 0x0445…9043 | removed | 410058166 | #…58712663 | 0x7ec0…2fd9 |
| buy | 77338.1 | 0.0012 | 0x0445…9043 | removed | 410058166 | #…94583382 | 0x7ec0…2fd9 |
| sell | 77459.4 | 0.0136 | 0x0445…9043 | removed | 410058105 | #…38232914 | 0xfdf9…8b53 |