blockbinaryspot
413942006
time
16/09/2026, 08:26:58 UTC
markets traded
4
trades
0
order events
11 placed · 12 touched
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.371 | 230 | 0xe44c…f5d0 | placed | this block | #…57432490 | 0xed50…fb52 |
| BUY_YES | 0.297 | 165 | 0xe44c…f5d0 | placed | this block | #…19226024 | 0xed50…fb52 |
| SELL_YES | 0.345 | 100 | 0xe44c…f5d0 | placed | this block | #…28777639 | 0xed50…fb52 |
| SELL_YES | 0.358 | 165 | 0xe44c…f5d0 | placed | this block | #…38329257 | 0xed50…fb52 |
| BUY_YES | 0.31 | 100 | 0xe44c…f5d0 | placed | this block | #…47880870 | 0xed50…fb52 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.357 | 230 | 0xe44c…f5d0 | removed | 413941997 | #…57432485 | 0xa750…37f6 |
| BUY_YES | 0.297 | 100 | 0xe44c…f5d0 | removed | 413941997 | #…19226018 | 0xa750…37f6 |
| SELL_YES | 0.338 | 165 | 0xe44c…f5d0 | removed | 413941957 | #…28777633 | 0xf234…8fa4 |
| SELL_YES | 0.332 | 100 | 0xe44c…f5d0 | removed | 413941997 | #…38329251 | 0xa750…37f6 |
| BUY_YES | 0.278 | 165 | 0xe44c…f5d0 | removed | 413941957 | #…47880864 | 0xf234…8fa4 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.134 | 165 | 0x35f0…22c9 | placed | this block | #…58237619 | 0x30e7…d0a5 |
| BUY_YES | 0.144 | 100 | 0x35f0…22c9 | placed | this block | #…20031153 | 0x30e7…d0a5 |
| SELL_YES | 0.192 | 230 | 0x35f0…22c9 | placed | this block | #…29582773 | 0x30e7…d0a5 |
| SELL_YES | 0.182 | 165 | 0x35f0…22c9 | placed | this block | #…39134388 | 0x30e7…d0a5 |
| SELL_YES | 0.172 | 100 | 0x35f0…22c9 | placed | this block | #…48686002 | 0x30e7…d0a5 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.161 | 100 | 0x35f0…22c9 | removed | 413941951 | #…58237614 | 0xf267…aad6 |
| SELL_YES | 0.174 | 230 | 0x35f0…22c9 | removed | 413941922 | #…20031148 | 0xf58d…8cd0 |
| SELL_YES | 0.174 | 165 | 0x35f0…22c9 | removed | 413941994 | #…29582768 | 0x5a2c…5d2a |
| BUY_YES | 0.126 | 165 | 0x35f0…22c9 | removed | 413941994 | #…39134383 | 0x5a2c…5d2a |
| BUY_YES | 0.133 | 100 | 0x35f0…22c9 | removed | 413941951 | #…48685997 | 0xf267…aad6 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.178 | 230 | 0x2756…1753 | placed | this block | #…19294072 | 0x2c96…7765 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.17 | 230 | 0x2756…1753 | removed | 413941841 | #…19294057 | 0x17be…d083 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| buy | 2378.36 | 3.5506 | 0xd86a…ed88 | removed | 413941540 | #…09213092 | 0xe756…7d08 |