blockbinaryspot
414304505
time
16/09/2026, 18:31:22 UTC
markets traded
4
trades
0
order events
11 placed · 13 touched
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.107 | 165 | 0x0fa6…a921 | placed | this block | #…67353675 | 0x5b87…ef75 |
| BUY_YES | 0.097 | 230 | 0x0fa6…a921 | placed | this block | #…10043981 | 0x5b87…ef75 |
| BUY_YES | 0.116 | 100 | 0x0fa6…a921 | placed | this block | #…19595593 | 0x5b87…ef75 |
| SELL_YES | 0.141 | 100 | 0x0fa6…a921 | placed | this block | #…29147210 | 0x5b87…ef75 |
| SELL_YES | 0.16 | 230 | 0x0fa6…a921 | placed | this block | #…38698830 | 0x5b87…ef75 |
| SELL_YES | 0.151 | 165 | 0x0fa6…a921 | placed | this block | #…48250444 | 0x5b87…ef75 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.108 | 230 | 0x0fa6…a921 | removed | 414304482 | #…67353669 | 0xe2d4…3af4 |
| BUY_YES | 0.122 | 100 | 0x0fa6…a921 | removed | 414304499 | #…10043975 | 0x1772…d78d |
| BUY_YES | 0.118 | 165 | 0x0fa6…a921 | removed | 414304482 | #…19595587 | 0xe2d4…3af4 |
| SELL_YES | 0.163 | 165 | 0x0fa6…a921 | removed | 414304482 | #…29147204 | 0xe2d4…3af4 |
| SELL_YES | 0.148 | 100 | 0x0fa6…a921 | removed | 414304499 | #…38698824 | 0x1772…d78d |
| SELL_YES | 0.172 | 230 | 0x0fa6…a921 | removed | 414304482 | #…48250438 | 0xe2d4…3af4 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.392 | 230 | 0x1b4e…96aa | placed | this block | #…67346647 | 0x75d6…8798 |
| BUY_YES | 0.317 | 165 | 0x1b4e…96aa | placed | this block | #…29140181 | 0x75d6…8798 |
| SELL_YES | 0.379 | 165 | 0x1b4e…96aa | placed | this block | #…48243414 | 0x75d6…8798 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.407 | 230 | 0x1b4e…96aa | removed | 414304483 | #…67346642 | 0x48b8…2934 |
| BUY_YES | 0.33 | 165 | 0x1b4e…96aa | removed | 414304483 | #…29140175 | 0x48b8…2934 |
| SELL_YES | 0.393 | 165 | 0x1b4e…96aa | removed | 414304483 | #…48243408 | 0x48b8…2934 |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.21 | 100 | 0xb1b1…5114 | placed | this block | #…67334242 | 0x880b…e3c0 |
| SELL_YES | 0.242 | 100 | 0xb1b1…5114 | placed | this block | #…38679395 | 0x880b…e3c0 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.216 | 100 | 0xb1b1…5114 | removed | 414304500 | #…67334236 | 0xec1b…6dc8 |
| SELL_YES | 0.248 | 100 | 0xb1b1…5114 | removed | 414304500 | #…38679389 | 0xec1b…6dc8 |
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2410.53 | 3.4898 | 0xd86a…ed88 | removed | 414304491 | #…46403713 | 0xe40d…7fa4 |
| sell | 2410.85 | 3.5385 | 0xd86a…ed88 | removed | 414304486 | #…10136702 | 0xb2b5…c874 |