blockspotbinary
414307591
time
16/09/2026, 18:36:31 UTC
markets traded
4
trades
0
order events
27 placed · 27 touched
WETH/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2382.82 | 0.0308 | 0xc758…2b92 | placed | this block | #…81300384 | 0xbda0…511c |
| buy | 2378.29 | 0.9337 | 0xc758…2b92 | placed | this block | #…11123107 | 0xbda0…511c |
| buy | 2382.11 | 0.0583 | 0xc758…2b92 | placed | this block | #…97671579 | 0x9fc8…369e |
| buy | 2377.09 | 1.2254 | 0xc758…2b92 | placed | this block | #…97671589 | 0xbda0…511c |
| buy | 2379.48 | 0.6419 | 0xc758…2b92 | placed | this block | #…45429665 | 0xbda0…511c |
| buy | 2381.86 | 0.0583 | 0xc758…2b92 | placed | this block | #…80132511 | 0xbda0…511c |
| sell | 2386.4 | 0.4928 | 0xc758…2b92 | placed | this block | #…89871780 | 0xbda0…511c |
| sell | 2385.2 | 0.3388 | 0xc758…2b92 | placed | this block | #…46409890 | 0xbda0…511c |
| sell | 2384.26 | 0.1848 | 0xc758…2b92 | placed | this block | #…65304478 | 0x9fc8…369e |
| buy | 2380.92 | 0.3501 | 0xc758…2b92 | placed | this block | #…23990685 | 0x9fc8…369e |
| sell | 2383.07 | 0.0308 | 0xc758…2b92 | placed | this block | #…33542300 | 0x9fc8…369e |
| sell | 2387.59 | 0.6469 | 0xc758…2b92 | placed | this block | #…33542310 | 0xbda0…511c |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 2388.64 | 0.6469 | 0xc758…2b92 | removed | 414307571 | #…81300316 | 0x5ceb…3812 |
| buy | 2380.21 | 0.6419 | 0xc758…2b92 | removed | 414307589 | #…11123095 | 0x319d…5281 |
| buy | 2381.4 | 0.3501 | 0xc758…2b92 | removed | 414307589 | #…97671573 | 0x319d…5281 |
| buy | 2382.11 | 0.0583 | 0xc758…2b92 | removed | this block | #…97671579 | 0x9fc8…369e |
| buy | 2379.26 | 0.9337 | 0xc758…2b92 | removed | 414307588 | #…45429649 | 0x6b61…6819 |
| buy | 2378.14 | 1.2254 | 0xc758…2b92 | removed | 414307571 | #…80132443 | 0x5ceb…3812 |
| sell | 2385.94 | 0.3388 | 0xc758…2b92 | removed | 414307589 | #…89871768 | 0x319d…5281 |
| sell | 2387.38 | 0.4928 | 0xc758…2b92 | removed | 414307588 | #…46409874 | 0x6b61…6819 |
| sell | 2383.31 | 0.0308 | 0xc758…2b92 | removed | 414307589 | #…65304474 | 0x8fd0…55f4 |
| buy | 2382.35 | 0.0583 | 0xc758…2b92 | removed | 414307589 | #…23990681 | 0x8fd0…55f4 |
| sell | 2384.75 | 0.1848 | 0xc758…2b92 | removed | 414307589 | #…33542294 | 0x319d…5281 |
| sell | 2383.07 | 0.0308 | 0xc758…2b92 | removed | this block | #…33542300 | 0x9fc8…369e |
WBTC/USDso
spotopen market →
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 75309.7 | 0.0011 | 0x0445…9043 | placed | this block | #…78607981 | 0x7af0…2cd0 |
| sell | 75339.8 | 0.0067 | 0x0445…9043 | placed | this block | #…78607985 | 0xe269…a1c5 |
| buy | 75271.9 | 0.0014 | 0x0445…9043 | placed | this block | #…52101230 | 0xe269…a1c5 |
| sell | 75302.2 | 0.0011 | 0x0445…9043 | placed | this block | #…28514159 | 0xe269…a1c5 |
| buy | 75279.5 | 0.0014 | 0x0445…9043 | placed | this block | #…86783084 | 0x7af0…2cd0 |
| buy | 75234.3 | 0.0084 | 0x0445…9043 | placed | this block | #…86783088 | 0xe269…a1c5 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| sell | 75317.4 | 0.0011 | 0x0445…9043 | removed | 414307590 | #…78607979 | 0x5ab5…61c0 |
| sell | 75309.7 | 0.0011 | 0x0445…9043 | removed | this block | #…78607981 | 0x7af0…2cd0 |
| buy | 75252.4 | 0.0084 | 0x0445…9043 | removed | 414307566 | #…52101210 | 0x9add…0cce |
| sell | 75357.9 | 0.0067 | 0x0445…9043 | removed | 414307566 | #…28514139 | 0x9add…0cce |
| buy | 75287.2 | 0.0014 | 0x0445…9043 | removed | 414307590 | #…86783082 | 0x5ab5…61c0 |
| buy | 75279.5 | 0.0014 | 0x0445…9043 | removed | this block | #…86783084 | 0x7af0…2cd0 |
BTC closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.244 | 230 | 0x5694…543b | placed | this block | #…57745155 | 0x37a7…25b9 |
| SELL_YES | 0.222 | 100 | 0x5694…543b | placed | this block | #…09987071 | 0x37a7…25b9 |
| SELL_YES | 0.233 | 165 | 0x5694…543b | placed | this block | #…19538689 | 0x37a7…25b9 |
| BUY_YES | 0.181 | 165 | 0x5694…543b | placed | this block | #…29090304 | 0x37a7…25b9 |
| BUY_YES | 0.17 | 230 | 0x5694…543b | placed | this block | #…38641922 | 0x37a7…25b9 |
| BUY_YES | 0.192 | 100 | 0x5694…543b | placed | this block | #…48193534 | 0x37a7…25b9 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.232 | 100 | 0x5694…543b | removed | 414307585 | #…57745149 | 0x1ca9…1734 |
| SELL_YES | 0.263 | 230 | 0x5694…543b | removed | 414307554 | #…09987061 | 0xc530…868e |
| SELL_YES | 0.243 | 165 | 0x5694…543b | removed | 414307561 | #…19538681 | 0x1812…54c5 |
| BUY_YES | 0.19 | 165 | 0x5694…543b | removed | 414307561 | #…29090296 | 0x1812…54c5 |
| BUY_YES | 0.202 | 100 | 0x5694…543b | removed | 414307585 | #…38641916 | 0x1ca9…1734 |
| BUY_YES | 0.187 | 230 | 0x5694…543b | removed | 414307554 | #…48193524 | 0xc530…868e |
ETH closes at or above its opening price
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| BUY_YES | 0.423 | 100 | 0xde93…7e49 | placed | this block | #…09703214 | 0x9b20…a118 |
| SELL_YES | 0.461 | 100 | 0xde93…7e49 | placed | this block | #…38358063 | 0x9b20…a118 |
| SELL_YES | 0.475 | 165 | 0xde93…7e49 | placed | this block | #…47909680 | 0x9b20…a118 |
| side | limit | size | owner | in this block | placed | order | tx |
|---|---|---|---|---|---|---|---|
| SELL_YES | 0.485 | 165 | 0xde93…7e49 | removed | 414307573 | #…09703209 | 0xcc71…bed6 |
| BUY_YES | 0.44 | 100 | 0xde93…7e49 | removed | 414307579 | #…38358060 | 0xfb20…cc37 |
| SELL_YES | 0.478 | 100 | 0xde93…7e49 | removed | 414307579 | #…47909677 | 0xfb20…cc37 |